National Commission of agriculture, 1976; rainfall and cropping patterns (Record no. 13444)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00459nam a2200169Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.160954 |
| Item number | In39.NC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | India. Agriculture and Irrigation, Ministry of-. |
| 245 ## - TITLE STATEMENT | |
| Title | National Commission of agriculture, 1976; rainfall and cropping patterns |
| Remainder of title | |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Controller of Publication |
| Date of publication, distribution, etc. | 1976 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | |
| 500 ## - GENERAL NOTE | |
| General note | Lib. has:- 16 vols. |
| 500 ## - GENERAL NOTE | |
| General note | |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | |
| 964 ## - | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| 921 ## - | |
| -- | 13444 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 23/09/1998 | 338.160954 In39.NC | DP13412 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 14/10/1998 | 338.160954 In39.NC | DP13413 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 14/10/1998 | 338.160954 In39.NC | DP13414 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 14/10/1998 | 338.160954 In39.NC | DP13415 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 14/10/1998 | 338.160954 In39.NC | DP13416 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 14/10/1998 | 338.160954 In39.NC | DP13417 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 14/10/1998 | 338.160954 In39.NC | DP13418 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 14/10/1998 | 338.160954 In39.NC | DP13419 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 14/10/1998 | 338.160954 In39.NC | DP13420 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 14/10/1998 | 338.160954 In39.NC | DP13421 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 14/10/1998 | 338.160954 In39.NC | DP13422 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 14/10/1998 | 338.160954 In39.NC | DP13423 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 14/10/1998 | 338.160954 In39.NC | DP13424 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 23/09/1998 | 338.160954 In39.NC | DP13425 | 14/02/2019 | 14/02/2019 | Book |
