Bulletin on food statistics (Record no. 13981)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00581nam a2200181Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.17309540212 |
| Item number | In39.BF |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | India. Agriculture, Ministry of-. Economics and Statistics, Directorate of-. |
| 245 ## - TITLE STATEMENT | |
| Title | Bulletin on food statistics |
| Remainder of title | |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Manager of Publication |
| Date of publication, distribution, etc. | v.d. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | |
| 500 ## - GENERAL NOTE | |
| General note | |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | |
| 904 ## - LOCAL DATA ELEMENT D, LDD (RLIN) | |
| a | Economics and Statistics, Directorate of-. |
| 964 ## - | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| 965 ## - | |
| -- | Lib. has :- 1966, 1967, 1968, 1971, 1973, 1974, 1975, 1976, 1978, 1979, 1981, 1982, 1985, 1996-97 |
| 921 ## - | |
| -- | 13981 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 25/09/1998 | 338.17309540212 In39.BF | DP10691 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 25/09/1998 | 338.17309540212 In39.BF | DP11134 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 25/09/1998 | 338.17309540212 In39.BF | DP13626 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 25/09/1998 | 338.17309540212 In39.BF | DP13627 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 27/11/1998 | 338.17309540212 In39.BF | DP13628 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 25/09/1998 | 338.17309540212 In39.BF | G164 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 09/10/1998 | 338.17309540212 In39.BF | G165 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 09/10/1998 | 338.17309540212 In39.BF | G166 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 09/10/1998 | 338.17309540212 In39.BF | G167 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 09/10/1998 | 338.17309540212 In39.BF | G168 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 25/09/1998 | 338.17309540212 In39.BF | G169 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 25/09/1998 | 338.17309540212 In39.BF | G170 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 25/09/1998 | 338.17309540212 In39.BF | G271 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 25/09/1998 | 338.17309540212 In39.BF | G275 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 10/11/2000 | 338.17309540212 In39.BF | G362 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 25/09/1998 | 338.17309540212 In39.BF | G397 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 25/09/1998 | 338.17309540212 In39.BF | G839 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 10/11/2000 | 338.17309540212 In39.BF | G2203 | 14/02/2019 | 14/02/2019 | Book |
