Annual survey of industries; summary results for census sector (Record no. 17359)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00654nam a2200169Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | SC:338(54) |
| Item number | In39.AS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | India. Central Statistical Organisation |
| 245 ## - TITLE STATEMENT | |
| Title | Annual survey of industries; summary results for census sector |
| Remainder of title | |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Manager of Publication |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | |
| 500 ## - GENERAL NOTE | |
| General note | |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | |
| 964 ## - | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| 965 ## - | |
| -- | Lib. has:- 1974-75 (Supplement) ; 1975-76- 2vols. (Andhra Pradesh) ; 1976-77 -2vols.(Andhra Pradesh) ; 1977-78 -2vols. (Rajsthan) ; 1978-79 - 2vols. (State tables) ; 1979-80 - vol.1 & 2 ; 1980-81 - 2vols. ; 1981-82 - 2vols. ; 1982-83 - 2vols. |
| 921 ## - | |
| -- | 17359 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 26/10/1998 | SC:338(54) In39.AS | G24 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 26/10/1998 | SC:338(54) In39.AS | G27 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 26/10/1998 | SC:338(54) In39.AS | G239 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 26/10/1998 | SC:338(54) In39.AS | G240 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 26/10/1998 | SC:338(54) In39.AS | G256 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 26/10/1998 | SC:338(54) In39.AS | G257 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 26/10/1998 | SC:338(54) In39.AS | G283 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 26/10/1998 | SC:338(54) In39.AS | G284 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 26/10/1998 | SC:338(54) In39.AS | G404 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 26/10/1998 | SC:338(54) In39.AS | G516 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 26/10/1998 | SC:338(54) In39.AS | G608 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 26/10/1998 | SC:338(54) In39.AS | G611 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 26/10/1998 | SC:338(54) In39.AS | G718 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 26/10/1998 | SC:338(54) In39.AS | G767 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 26/10/1998 | SC:338(54) In39.AS | G848 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 26/10/1998 | SC:338(54) In39.AS | G916 | 14/02/2019 | 14/02/2019 | Book |
