Statistical statements relating to the co-operative movement in India (Record no. 18094)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00642nam a2200169Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 334.20954 |
| Item number | In39.SS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | India. Reserve Bank -. |
| 245 ## - TITLE STATEMENT | |
| Title | Statistical statements relating to the co-operative movement in India |
| Remainder of title | |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bombay |
| Name of publisher, distributor, etc. | The Auth. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | |
| 500 ## - GENERAL NOTE | |
| General note | |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | |
| 964 ## - | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| 965 ## - | |
| -- | Lib. has:- 1962-63 (pt. 1); 1963-64 (pts. 1-2); 1964-65 (pts. 1-2); 1965-66 (pts. 1-2); 1966-67 (pts. 1-2); 1967-68(pts. 1-2); 1968-69 (pts. 1-2); 1969-70 (pt. 1); 1970-71 (pts. 1-2); 1971-72 (pts. 1-2); 1972-73 (pts. 1-2); 1973-74 (pts. 1-2) |
| 921 ## - | |
| -- | 18094 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 24/11/1998 | 334.20954 In39.SS | DP10133 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 24/11/1998 | 334.20954 In39.SS | DP10134 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 24/11/1998 | 334.20954 In39.SS | DP10135 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 24/11/1998 | 334.20954 In39.SS | DP10136 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 24/11/1998 | 334.20954 In39.SS | DP10137 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 24/11/1998 | 334.20954 In39.SS | DP10138 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 24/11/1998 | 334.20954 In39.SS | DP10139 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 24/11/1998 | 334.20954 In39.SS | DP10140 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 24/11/1998 | 334.20954 In39.SS | DP10141 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 24/11/1998 | 334.20954 In39.SS | DP10142 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 24/11/1998 | 334.20954 In39.SS | DP10143 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 24/11/1998 | 334.20954 In39.SS | DP10144 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 24/11/1998 | 334.20954 In39.SS | DP10145 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 24/11/1998 | 334.20954 In39.SS | DP10146 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 24/11/1998 | 334.20954 In39.SS | DP10147 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 24/11/1998 | 334.20954 In39.SS | DP10148 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 24/11/1998 | 334.20954 In39.SS | DP10149 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 24/11/1998 | 334.20954 In39.SS | DP10150 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 24/11/1998 | 334.20954 In39.SS | DP10151 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 24/11/1998 | 334.20954 In39.SS | DP10152 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 24/11/1998 | 334.20954 In39.SS | DP10153 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 24/11/1998 | 334.20954 In39.SS | DP10154 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 25/08/1976 | 334.20954 In39.SS | DP10161 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 25/08/1976 | 334.20954 In39.SS | DP10162 | 14/02/2019 | 14/02/2019 | Book |
