British Economy (Record no. 18095)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00458nam a2200181Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 043300286 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.942 |
| Item number | H121.BE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hackett, John and Hackett, Anne-Marie |
| 245 ## - TITLE STATEMENT | |
| Title | British Economy |
| Remainder of title | problems and prospects |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London |
| Name of publisher, distributor, etc. | George Allen & Unwin Ltd |
| Date of publication, distribution, etc. | 1970 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 239p. Index |
| 490 ## - SERIES STATEMENT | |
| Series statement | |
| 500 ## - GENERAL NOTE | |
| General note | |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hackett, Anne-Marie ; jt. auth. |
| 964 ## - | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| 921 ## - | |
| -- | 18095 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | ISID | ISID | 10/12/1997 | 330.942 H121.BE | DP5504 | 14/02/2019 | 14/02/2019 | Book | ||||
| Withdrawn | ISID | ISID | 16/12/1997 | 330.942 H121.BE | DP5520 | 14/02/2019 | 14/02/2019 | Book | ||||
| Withdrawn | ISID | ISID | 10/02/1972 | 330.942 H121.BE | DP5707 | 14/02/2019 | 14/02/2019 | Book | ||||
| Withdrawn | ISID | ISID | 28/04/1972 | 330.942 H121.BE | DP5941 | 14/02/2019 | 14/02/2019 | Book | ||||
| Withdrawn | ISID | ISID | 04/05/1972 | 330.942 H121.BE | DP5962 | 14/02/2019 | 14/02/2019 | Book | ||||
| ISID | ISID | 10/05/1972 | 330.942 H121.BE | DP5980 | 14/02/2019 | 14/02/2019 | Book | |||||
| Withdrawn | ISID | ISID | 10/05/1972 | 330.942 H121.BE | DP5983 | 14/02/2019 | 14/02/2019 | Book | ||||
| Withdrawn | ISID | ISID | 10/05/1972 | 330.942 H121.BE | DP5987 | 14/02/2019 | 14/02/2019 | Book | ||||
| Withdrawn | ISID | ISID | 10/05/1972 | 330.942 H121.BE | DP5988 | 14/02/2019 | 14/02/2019 | Book | ||||
| Withdrawn | ISID | ISID | 10/05/1972 | 330.942 H121.BE | DP5990 | 14/02/2019 | 14/02/2019 | Book | ||||
| Withdrawn | ISID | ISID | 10/05/1972 | 330.942 H121.BE | DP5991 | 14/02/2019 | 14/02/2019 | Book | ||||
| Withdrawn | ISID | ISID | 16/07/1975 | 330.942 H121.BE | DP8867 | 14/02/2019 | 14/02/2019 | Book | ||||
| Withdrawn | ISID | ISID | 21/01/1977 | 330.942 H121.BE | DP10744 | 14/02/2019 | 14/02/2019 | Book | ||||
| Withdrawn | ISID | ISID | 26/11/1998 | 330.942 H121.BE | DP10830 | 14/02/2019 | 14/02/2019 | Book | ||||
| Withdrawn | ISID | ISID | 02/09/1977 | 330.942 H121.BE | DP12176 | 14/02/2019 | 14/02/2019 | Book |
