Compendium of environment statistics (Record no. 19318)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00415nam a2200169Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 333.70212 |
| Item number | In39.CE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | India. Central Statistical Organisation |
| 245 ## - TITLE STATEMENT | |
| Title | Compendium of environment statistics |
| Remainder of title | |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | The Auth. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | |
| 500 ## - GENERAL NOTE | |
| General note | |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | |
| 964 ## - | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| 965 ## - | |
| -- | Lib has :- 1997; 1998; 1999; 2001; 2006 |
| 921 ## - | |
| -- | 19318 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 12/01/2000 | 333.70212 In39.CE | G2073 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 08/11/2007 | 333.70212 In39.CE | G2164 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 08/11/2007 | 333.70212 In39.CE | G2213 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 08/11/2007 | 333.70212 In39.CE | G2331 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 08/11/2007 | 333.70212 In39.CE | G2518 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 08/11/2007 | 333.70212 In39.CE | G2711 | 14/02/2019 | 14/02/2019 | Book |
