Migration tables; V.3, Tables D-3 (Record no. 19629)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01042nam a2200181Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 312.54 |
| Item number | In39.MT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | India. Census of -. 1991 |
| 245 ## - TITLE STATEMENT | |
| Title | Migration tables; V.3, Tables D-3 |
| Remainder of title | |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Controller of Publication |
| Date of publication, distribution, etc. | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | |
| 490 ## - SERIES STATEMENT | |
| Series statement | Series |
| Volume/sequential designation | I, India, Pt.V - D |
| 500 ## - GENERAL NOTE | |
| General note | |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | |
| 964 ## - | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| 965 ## - | |
| -- | Lib. has :- Pt.1 - India, Andhra Pradesh and Arunachal Pradesh. vii, 641p.; Pt.2 - Assam, Bihar and Goa. 613p.; Pt.3 - Gujarat, Haryana and Himachal Pradesh. v, 613p.; Pt.4 - Karnataka, Kerala and Madhya Pradesh. v, 613p.; Pt.5 - Maharashtra, Manipur and Meghalaya. v, 613p.; Pt.6 - Mizoram, Nagaland and Orissa. v, 613p.; Pt.7 - Punjab, Rajasthan and Sikkim. v, 613p.; Pt.8 - Tamil Nadu, Tripura and Uttar Pradesh. v, 613p.; Pt.9 - West Bengal, Andaman and Nicobar Islands and Chandigarh. v, 613p.; Pt.10 - Dadra and Nagar Haveli, Daman and Diu and Delhi. v, 613p.; Pt.11 - Lakshadweep and Pondicherry. v, 409p. |
| 921 ## - | |
| -- | 19629 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 30/03/2000 | 72.00 | 312.54 In39.MT | DP24329 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 06/09/2000 | 144.00 | 312.54 In39.MT | DP24412 | 14/02/2019 | 14/02/2019 | Book | BP | |||||
| ISID | ISID | 06/09/2000 | 144.00 | 312.54 In39.MT | DP24413 | 14/02/2019 | 14/02/2019 | Book | BP | |||||
| ISID | ISID | 06/09/2000 | 556.00 | 312.54 In39.MT | DP24414 | 14/02/2019 | 14/02/2019 | Book | BP | |||||
| ISID | ISID | 06/09/2000 | 556.00 | 312.54 In39.MT | DP24415 | 14/02/2019 | 14/02/2019 | Book | BP | |||||
| ISID | ISID | 06/09/2000 | 556.00 | 312.54 In39.MT | DP24416 | 14/02/2019 | 14/02/2019 | Book | BP | |||||
| ISID | ISID | 06/09/2000 | 556.00 | 312.54 In39.MT | DP24417 | 14/02/2019 | 14/02/2019 | Book | BP | |||||
| ISID | ISID | 06/09/2000 | 556.00 | 312.54 In39.MT | DP24418 | 14/02/2019 | 14/02/2019 | Book | BP | |||||
| ISID | ISID | 06/09/2000 | 556.00 | 312.54 In39.MT | DP24419 | 14/02/2019 | 14/02/2019 | Book | BP | |||||
| ISID | ISID | 06/09/2000 | 556.00 | 312.54 In39.MT | DP24420 | 14/02/2019 | 14/02/2019 | Book | BP | |||||
| ISID | ISID | 06/09/2000 | 556.00 | 312.54 In39.MT | DP24421 | 14/02/2019 | 14/02/2019 | Book | BP |
