General economic tables (Record no. 19725)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00604nam a2200169Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 312.54 |
| Item number | In39.GE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | India. Census of -. 1981 |
| 245 ## - TITLE STATEMENT | |
| Title | General economic tables |
| Remainder of title | |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Controller of Publication |
| Date of publication, distribution, etc. | 1987 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | |
| 500 ## - GENERAL NOTE | |
| General note | |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | |
| 964 ## - | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| 965 ## - | |
| -- | Lib. has :- Pt.III B(i) - Tables B-11 to B-12. ix, 862p.; Pt. III B(ii) - Tables B-13 to B-17. ix, 886p.; Pt.III B(iii) - Table B-18. vi, 1347p.; Pt.III B(iv) - Table B-18. vi, 1262p.; Pt.III B(v) - Tables B-19 and B-20. ix, 1283p. |
| 921 ## - | |
| -- | 19725 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 05/10/2000 | BP | 109.00 | 312.54 In39.GE | DP24443 | 14/02/2019 | 14/02/2019 | Book | Ord num:3721; Ord dt:2000-07-10 | |||||
| ISID | ISID | 05/10/2000 | BP | 109.00 | 312.54 In39.GE | DP24444 | 14/02/2019 | 14/02/2019 | Book | Ord num:3721; Ord dt:2000-07-10 | |||||
| ISID | ISID | 05/10/2000 | BP | 454.00 | 312.54 In39.GE | DP24445 | 14/02/2019 | 14/02/2019 | Book | Ord num:3721; Ord dt:2000-07-10 | |||||
| ISID | ISID | 05/10/2000 | BP | 454.00 | 312.54 In39.GE | DP24446 | 14/02/2019 | 14/02/2019 | Book | Ord num:3721; Ord dt:2000-07-10 | |||||
| ISID | ISID | 05/10/2000 | BP | 454.00 | 312.54 In39.GE | DP24447 | 14/02/2019 | 14/02/2019 | Book | Ord num:3721; Ord dt:2000-07-10 | |||||
| ISID | ISID | 05/10/2000 | BP | 454.00 | 312.54 In39.GE | DP24448 | 14/02/2019 | 14/02/2019 | Book | Ord num:3721; Ord dt:2000-07-10 | |||||
| ISID | ISID | 05/10/2000 | BP | 454.00 | 312.54 In39.GE | DP24449 | 14/02/2019 | 14/02/2019 | Book | Ord num:3721; Ord dt:2000-07-10 | |||||
| ISID | ISID | 05/10/2000 | BP | 454.00 | 312.54 In39.GE | DP24450 | 14/02/2019 | 14/02/2019 | Book | Ord num:3721; Ord dt:2000-07-10 |
