Encyclopedia of statistical sciences (Record no. 20515)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00718nam a2200205Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.503 |
| Item number | En56 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | |
| Dates associated with a name | |
| 245 ## - TITLE STATEMENT | |
| Title | Encyclopedia of statistical sciences |
| Remainder of title | |
| Statement of responsibility, etc. | Ed. by Samuel Kotz, Campbell B. Read and David L. Banks |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | John Wiley |
| Date of publication, distribution, etc. | 1997, 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2 Vols. |
| 500 ## - GENERAL NOTE | |
| General note | "V.1 Purchased under NBHM grant for the year 1997-98 ; V.2 Purchased under NBHM grant for the year 2000-2001" |
| 500 ## - GENERAL NOTE | |
| General note | |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kotz, Samuel ; ed. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Read, Campbell B. ; jt. ed. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Banks, David L. ; jt. ed. |
| 964 ## - | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| 965 ## - | |
| -- | Lib. has:- Update vol. 1, xii, 568p. Index ; Update vol. 2 , xiii, 745p. Index. |
| 921 ## - | |
| -- | 20515 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Cost, normal purchase price | Public note | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 05/10/1998 | 519.503 En56 | DP18080 | 14/02/2019 | 14/02/2019 | Book | ||||||||
| ISID | ISID | 05/10/1998 | 519.503 En56 | DP18183 | 14/02/2019 | 14/02/2019 | Book | ||||||||
| ISID | ISID | 05/10/1998 | 519.503 En56 | DP19342 | 14/02/2019 | 14/02/2019 | Book | ||||||||
| ISID | ISID | 05/10/1998 | 519.503 En56 | DP19912 | 14/02/2019 | 14/02/2019 | Book | ||||||||
| ISID | ISID | 05/10/1998 | 519.503 En56 | DP20084 | 14/02/2019 | 14/02/2019 | Book | ||||||||
| ISID | ISID | 05/10/1998 | 519.503 En56 | DP20842 | 14/02/2019 | 14/02/2019 | Book | ||||||||
| ISID | ISID | 05/10/1998 | 519.503 En56 | DP21458 | 14/02/2019 | 14/02/2019 | Book | ||||||||
| ISID | ISID | 05/10/1998 | 519.503 En56 | DP21459 | 14/02/2019 | 14/02/2019 | Book | ||||||||
| ISID | ISID | 05/10/1998 | 519.503 En56 | DP23183 | 14/02/2019 | 14/02/2019 | Book | ||||||||
| ISID | ISID | 19/03/2001 | 519.503 En56 | DP23487 | 14/02/2019 | 14/02/2019 | Book | 508610.50 | Ord num:6056; Ord dt:2001-03-08 | ||||||
| ISID | ISID | 19/03/2001 | 519.503 En56 | DP24693 | 14/02/2019 | 14/02/2019 | Book | 508610.50 | Ord num:6056; Ord dt:2001-03-08 | INSAT |
