National capital territory of Delhi; maps of N.D.M.C. census charge (Record no. 25607)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00512nam a2200181Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | MAPS |
| Item number | NDMC(1-9) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | India. Census of -. |
| 245 ## - TITLE STATEMENT | |
| Title | National capital territory of Delhi; maps of N.D.M.C. census charge |
| Remainder of title | |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Office of the Registrar General, India |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | |
| 500 ## - GENERAL NOTE | |
| General note | Lib. has: Census Charge Nos. 1 - 9 |
| 500 ## - GENERAL NOTE | |
| General note | |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | |
| 904 ## - LOCAL DATA ELEMENT D, LDD (RLIN) | |
| a | National map of N.D.M.C census charge nos. 1 - 9 |
| 964 ## - | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| 921 ## - | |
| -- | 25607 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 10/04/2006 | ORGI | 900.00 | MAPS NDMC(1-9) | DP26570 | 14/02/2019 | 14/02/2019 | Book | Ord num:6765; Ord dt:2004-08-03 | |||||
| ISID | ISID | 10/04/2006 | ORGI | 900.00 | MAPS NDMC(1-9) | DP26571 | 14/02/2019 | 14/02/2019 | Book | Ord num:6765; Ord dt:2004-08-03 | |||||
| ISID | ISID | 10/04/2006 | ORGI | 900.00 | MAPS NDMC(1-9) | DP26572 | 14/02/2019 | 14/02/2019 | Book | Ord num:6765; Ord dt:2004-08-03 | |||||
| ISID | ISID | 10/04/2006 | ORGI | 900.00 | MAPS NDMC(1-9) | DP26573 | 14/02/2019 | 14/02/2019 | Book | Ord num:6765; Ord dt:2004-08-03 | |||||
| ISID | ISID | 10/04/2006 | ORGI | 900.00 | MAPS NDMC(1-9) | DP26574 | 14/02/2019 | 14/02/2019 | Book | Ord num:6765; Ord dt:2004-08-03 | |||||
| ISID | ISID | 10/04/2006 | ORGI | 900.00 | MAPS NDMC(1-9) | DP26575 | 14/02/2019 | 14/02/2019 | Book | Ord num:6765; Ord dt:2004-08-03 | |||||
| ISID | ISID | 10/04/2006 | ORGI | 900.00 | MAPS NDMC(1-9) | DP26576 | 14/02/2019 | 14/02/2019 | Book | Ord num:6765; Ord dt:2004-08-03 | |||||
| ISID | ISID | 10/04/2006 | ORGI | 900.00 | MAPS NDMC(1-9) | DP26577 | 14/02/2019 | 14/02/2019 | Book | Ord num:6765; Ord dt:2004-08-03 | |||||
| ISID | ISID | 10/04/2006 | ORGI | 900.00 | MAPS NDMC(1-9) | DP26578 | 14/02/2019 | 14/02/2019 | Book | Ord num:6765; Ord dt:2004-08-03 |
