Common factor analysis (Record no. 26619)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00268nam a2200133Ia 4500 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Indian Statistical Institute |
| 245 ## - TITLE STATEMENT | |
| Title | Common factor analysis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | V.P. |
| 490 ## - SERIES STATEMENT | |
| Series statement | |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | |
| 964 ## - | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| 921 ## - | |
| -- | 26619 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Report | ISID | ISID | 26/05/2005 | R17 | 06/02/2019 | 06/02/2019 | Book | |||||
| Dewey Decimal Classification | Report | ISID | ISID | 26/05/2005 | R18 | 06/02/2019 | 06/02/2019 | Book | |||||
| Dewey Decimal Classification | Report | ISID | ISID | 26/05/2005 | R19 | 06/02/2019 | 06/02/2019 | Book | |||||
| Dewey Decimal Classification | Report | ISID | ISID | 26/05/2005 | R20 | 06/02/2019 | 06/02/2019 | Book | |||||
| Dewey Decimal Classification | Report | ISID | ISID | 26/05/2005 | R21 | 06/02/2019 | 06/02/2019 | Book | |||||
| Dewey Decimal Classification | Report | ISID | ISID | 26/05/2005 | R22 | 06/02/2019 | 06/02/2019 | Book | |||||
| Dewey Decimal Classification | Report | ISID | ISID | 26/05/2005 | R23 | 06/02/2019 | 06/02/2019 | Book | |||||
| Dewey Decimal Classification | Report | ISID | ISID | 26/05/2005 | R24 | 06/02/2019 | 06/02/2019 | Book |
