Statistical abstract India (Record no. 27285)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00675nam a2200169Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | SC:330.954 |
| Item number | In39.SA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | India. Central Statistical Organisation |
| 245 ## - TITLE STATEMENT | |
| Title | Statistical abstract India |
| Remainder of title | |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | The Auth. |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v.p. |
| 500 ## - GENERAL NOTE | |
| General note | |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | |
| 964 ## - | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| 965 ## - | |
| -- | Lib. has:- 1949 ; 1950 ; 1955-55 ; 1956-57 ; 1957-58 ; 1958-59 ; 1961 ; 1963-64 ; 1965; 1967 ; 1969 ; 1970 ; 1972 ; 1974 ; 1975 ; 1977 ; 1978 ; 1979 ; 1980 ; 1982 ; 1984 ; 1985 ; 1989 ; 1984, new series no.27 ; 1985, new series no.28 ; 1986 ; 1987 ; 1989 ; 1990 ; 1992 ; 1997 ; 1999 ; 2001 ; 2002 ; 2003 |
| 921 ## - | |
| -- | 27285 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | DP1156 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | DP1157 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | DP1158 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | DP1159 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | DP1160 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | DP1161 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | DP1162 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | DP1163 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | DP1164 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | DP1165 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | DP1166 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | DP1167 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | DP1168 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | DP1169 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | DP1170 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | DP1171 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | DP6482 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | DP9723 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | DP9938 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | DP12162 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | DP12715 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | DP15766 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | G84 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | G379 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | G568 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | G638 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | G728 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | G764 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | G914 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | G971 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | G1146 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | G1384 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | G1644 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 30/10/1998 | SC:330.954 In39.SA | G1831 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 20/11/1998 | SC:330.954 In39.SA | G2077 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 21/09/1999 | SC:330.954 In39.SA | G2156 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 26/03/2001 | SC:330.954 In39.SA | G2248 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 21/08/2001 | SC:330.954 In39.SA | G2285 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 26/05/2003 | SC:330.954 In39.SA | G2423 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 10/10/2003 | SC:330.954 In39.SA | G2466 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 14/09/2005 | SC:330.954 In39.SA | G2574 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 19/03/2008 | SC:330.954 In39.SA | G2740 | 14/02/2019 | 14/02/2019 | Book |
