Economic survey (Record no. 2886)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00468nam a2200169Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.018(54) |
| Item number | In39.ES |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | India. Government of -. |
| 245 ## - TITLE STATEMENT | |
| Title | Economic survey |
| Remainder of title | |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | The Auth. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | |
| 500 ## - GENERAL NOTE | |
| General note | |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | |
| 964 ## - | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| 965 ## - | |
| -- | Lib. have: - 1991-1992; 1993-94; 1994-95; 1995-1996; 1996-1997; 1997-1998; 1998-1999; 1999-2000; 2000-2001 ; 2001-2002; 2003-2004; |
| 921 ## - | |
| -- | 2886 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Source of acquisition | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 29/09/2000 | 330.018(54) In39.ES | DP21952 | 14/02/2019 | 14/02/2019 | Book | Ord num:6005; Ord dt:2000-09-12 | |||||||
| ISID | ISID | 29/09/2000 | 330.018(54) In39.ES | DP21953 | 14/02/2019 | 14/02/2019 | Book | Ord num:6005; Ord dt:2000-09-12 | |||||||
| ISID | ISID | 29/09/2000 | 330.018(54) In39.ES | DP24475 | 14/02/2019 | 14/02/2019 | Book | Ord num:6005; Ord dt:2000-09-12 | DPBA | ||||||
| ISID | ISID | 29/09/2000 | 330.018(54) In39.ES | G1753 | 14/02/2019 | 14/02/2019 | Book | ||||||||
| ISID | ISID | 29/09/2000 | 330.018(54) In39.ES | G1829 | 14/02/2019 | 14/02/2019 | Book | ||||||||
| ISID | ISID | 29/09/2000 | 330.018(54) In39.ES | G1896 | 14/02/2019 | 14/02/2019 | Book | ||||||||
| ISID | ISID | 29/09/2000 | 330.018(54) In39.ES | G1954 | 14/02/2019 | 14/02/2019 | Book | ||||||||
| ISID | ISID | 29/09/2000 | 330.018(54) In39.ES | G2046 | 14/02/2019 | 14/02/2019 | Book | ||||||||
| ISID | ISID | 29/09/2000 | 330.018(54) In39.ES | G2109 | 14/02/2019 | 14/02/2019 | Book | ||||||||
| ISID | ISID | 12/03/2001 | 330.018(54) In39.ES | G2245 | 14/02/2019 | 14/02/2019 | Book | ||||||||
| ISID | ISID | 30/10/2006 | 330.018(54) In39.ES | G2619 | 14/02/2019 | 14/02/2019 | Book | ||||||||
| ISID | ISID | 30/10/2006 | 330.018(54) In39.ES | G2620 | 14/02/2019 | 14/02/2019 | Book |
