Sample surveys of current interest in India; ninth annual report 1957-58 (Record no. 2887)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00589nam a2200169Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.0180954 |
| Item number | In39.SS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | India. Central Statistical Organisation |
| 245 ## - TITLE STATEMENT | |
| Title | Sample surveys of current interest in India; ninth annual report 1957-58 |
| Remainder of title | |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | The Auth |
| Date of publication, distribution, etc. | 1959 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 114p. |
| 500 ## - GENERAL NOTE | |
| General note | |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | |
| 964 ## - | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| 965 ## - | |
| -- | Lib. has:- 24th to 25th (1972/1973 - 1973/1974) ; 26th to 28th (1974/1975 - 1976); 29th (1977); 30th (1978); 38th (1986); 44th (1993); 1980; 1981; 1982; 1983; 1984; 1986 |
| 921 ## - | |
| -- | 2887 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 20/11/1998 | 330.0180954 In39.SS | DP1725 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 20/11/1998 | 330.0180954 In39.SS | DP1726 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 17/06/1998 | 330.0180954 In39.SS | DP11987 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 17/06/1998 | 330.0180954 In39.SS | G28 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 17/06/1998 | 330.0180954 In39.SS | G48 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 17/06/1998 | 330.0180954 In39.SS | G99 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 17/06/1998 | 330.0180954 In39.SS | G401 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 17/06/1998 | 330.0180954 In39.SS | G690 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 17/06/1998 | 330.0180954 In39.SS | G691 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 17/06/1998 | 330.0180954 In39.SS | G821 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 27/06/2005 | 330.0180954 In39.SS | G822 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 17/06/1998 | 330.0180954 In39.SS | G902 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 27/06/2005 | 330.0180954 In39.SS | G980 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 20/11/1998 | 330.0180954 In39.SS | G1378 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 17/06/1998 | 330.0180954 In39.SS | G1877 | 14/02/2019 | 14/02/2019 | Book |
