Economic survey of Maharashtra (Record no. 2888)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00485nam a2200169Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.018(54792) |
| Item number | M214.ES |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Maharashtra, Economics and Statistics, Directorate of -. |
| 245 ## - TITLE STATEMENT | |
| Title | Economic survey of Maharashtra |
| Remainder of title | |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bombay |
| Name of publisher, distributor, etc. | The Auth. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | |
| 500 ## - GENERAL NOTE | |
| General note | |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | |
| 964 ## - | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| 965 ## - | |
| -- | Lib. has:- 1978-79; 1983-84; 1984-85; 1985-86; 1986-87; 1987-88; 1988-89; 1989-90; 1990-91; 1991-92 |
| 921 ## - | |
| -- | 2888 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 19/03/1999 | 330.018(54792) M214.ES | DP15562 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 19/03/1999 | 330.018(54792) M214.ES | G235 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 19/03/1999 | 330.018(54792) M214.ES | G695 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 17/06/1998 | 330.018(54792) M214.ES | G696 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 17/07/1986 | 330.018(54792) M214.ES | G844 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 21/05/2003 | 330.018(54792) M214.ES | G845 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 17/06/1998 | 330.018(54792) M214.ES | G941 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 17/06/1998 | 330.018(54792) M214.ES | G999 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 17/06/1998 | 330.018(54792) M214.ES | G1100 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 17/06/1998 | 330.018(54792) M214.ES | G1335 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 17/06/1998 | 330.018(54792) M214.ES | G1609 | 14/02/2019 | 14/02/2019 | Book |
