qrcode

Indian states at a glance 2008-09 (Record no. 30794)

MARC details
000 -LEADER
fixed length control field 00957nam a2200181Ia 4500
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788131726426
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 330.954
Item number B575.IS
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Bhandari, Laveesh and Kale, Sumita
Dates associated with a name eds.
245 ## - TITLE STATEMENT
Title Indian states at a glance 2008-09
Remainder of title
Statement of responsibility, etc. ed. by Laveesh Bhandari and Sumita Kale
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Pearson Education
Date of publication, distribution, etc. 2009
300 ## - PHYSICAL DESCRIPTION
Extent Vols. 1-22
500 ## - GENERAL NOTE
General note
690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN)
Topical term or geographic name as entry element
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Kale, Sumita ; jt. ed.
964 ## -
--
--
--
--
--
--
--
965 ## -
-- "Lib. have:- V.1 - Andhra Pradesh ; V.2 - Assam ; V.3 - Bihar ; V.4 - Chattisgarh ; V.5 - Haryana ; V.6 - Himachal Pradesh ; V.7 - Jammu & Kashmir ; V.8 - Jharkhand ; V.9 - Karnataka ; V.10 - Kerala ; V.11 - Madhya Pradesh ; V.12 - Gujarat ; V.13 - Maharashtra ; V.14 - Orissa ; V.15 - Punjab ; V.16 - Rajasthan ; V.17 - Tamil Nadu ; V.18 - The North-East & Sikkim ; V.19 - Uttar Pradesh ; V.20 - Uttarakhand ; V.21 - West Bengal ; V.22 Delhi, Goa & Union Territories
921 ## -
-- 30794
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Price effective from Koha item type Public note
        ISID ISID 20/01/2009 RABA 3950.00   330.954 B575.IS DP28348 14/02/2019 14/02/2019 Book Ord num:7041; Ord dt:2009-01-14
        ISID ISID 20/01/2009 RABA 3950.00   330.954 B575.IS DP28349 14/02/2019 14/02/2019 Book Ord num:7041; Ord dt:2009-01-14
        ISID ISID 20/01/2009 RABA 3950.00   330.954 B575.IS DP28350 14/02/2019 14/02/2019 Book Ord num:7041; Ord dt:2009-01-14
        ISID ISID 20/01/2009 RABA 3950.00   330.954 B575.IS DP28351 14/02/2019 14/02/2019 Book Ord num:7041; Ord dt:2009-01-14
        ISID ISID 20/01/2009 RABA 3950.00   330.954 B575.IS DP28352 14/02/2019 14/02/2019 Book Ord num:7041; Ord dt:2009-01-14
        ISID ISID 20/01/2009 RABA 3950.00   330.954 B575.IS DP28353 14/02/2019 14/02/2019 Book Ord num:7041; Ord dt:2009-01-14
        ISID ISID 20/01/2009 RABA 3950.00   330.954 B575.IS DP28354 14/02/2019 14/02/2019 Book Ord num:7041; Ord dt:2009-01-14
        ISID ISID 20/01/2009 RABA 3950.00   330.954 B575.IS DP28355 14/02/2019 14/02/2019 Book Ord num:7041; Ord dt:2009-01-14
        ISID ISID 20/01/2009 RABA 3950.00   330.954 B575.IS DP28356 14/02/2019 14/02/2019 Book Ord num:7041; Ord dt:2009-01-14
        ISID ISID 20/01/2009 RABA 3950.00   330.954 B575.IS DP28357 14/02/2019 14/02/2019 Book Ord num:7041; Ord dt:2009-01-14
        ISID ISID 20/01/2009 RABA 3950.00   330.954 B575.IS DP28358 14/02/2019 14/02/2019 Book Ord num:7041; Ord dt:2009-01-14
        ISID ISID 20/01/2009 RABA 3950.00   330.954 B575.IS DP28359 14/02/2019 14/02/2019 Book Ord num:7041; Ord dt:2009-01-14
        ISID ISID 20/01/2009 RABA 3950.00   330.954 B575.IS DP28360 14/02/2019 14/02/2019 Book Ord num:7041; Ord dt:2009-01-14
        ISID ISID 20/01/2009 RABA 3950.00   330.954 B575.IS DP28361 14/02/2019 14/02/2019 Book Ord num:7041; Ord dt:2009-01-14
        ISID ISID 20/01/2009 RABA 3950.00   330.954 B575.IS DP28362 14/02/2019 14/02/2019 Book Ord num:7041; Ord dt:2009-01-14
        ISID ISID 20/01/2009 RABA 3950.00   330.954 B575.IS DP28363 14/02/2019 14/02/2019 Book Ord num:7041; Ord dt:2009-01-14
        ISID ISID 20/01/2009 RABA 3950.00   330.954 B575.IS DP28364 14/02/2019 14/02/2019 Book Ord num:7041; Ord dt:2009-01-14
        ISID ISID 20/01/2009 RABA 3950.00   330.954 B575.IS DP28365 14/02/2019 14/02/2019 Book Ord num:7041; Ord dt:2009-01-14
        ISID ISID 20/01/2009 RABA 3950.00   330.954 B575.IS DP28366 14/02/2019 14/02/2019 Book Ord num:7041; Ord dt:2009-01-14
        ISID ISID 20/01/2009 RABA 3950.00   330.954 B575.IS DP28367 14/02/2019 14/02/2019 Book Ord num:7041; Ord dt:2009-01-14
        ISID ISID 20/01/2009 RABA 3950.00   330.954 B575.IS DP28368 14/02/2019 14/02/2019 Book Ord num:7041; Ord dt:2009-01-14
        ISID ISID 20/01/2009 RABA 3950.00   330.954 B575.IS DP28369 14/02/2019 14/02/2019 Book Ord num:7041; Ord dt:2009-01-14

Library, Indian Statistical Institute, Delhi Centre, 7 S.J.S. Sansanwal Marg, New Delhi - 110 016 (India)
Tel. 91-11 - 4149 3975 / 3976 | Fax. 91-11 - 4149 3981 | Email: library@isid.ac.in