Wiley encyclopedia of operations research and management science (Record no. 32182)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00554nam a2200193Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780470400548 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.003 |
| Item number | C663.WE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cochran, James J. |
| 245 ## - TITLE STATEMENT | |
| Title | Wiley encyclopedia of operations research and management science |
| Remainder of title | |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Hoboken |
| Name of publisher, distributor, etc. | John Wiley |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Index |
| 500 ## - GENERAL NOTE | |
| General note | Lib. has 8 vols. |
| 500 ## - GENERAL NOTE | |
| General note | |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | |
| 964 ## - | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| 965 ## - | |
| -- | Lib. has: V.1 A-Co ; V.2 Co-Dy ; V.3 Dy-Im ; V.4 Im-Ma ; V.5Ma-Op ; V.6 Op-Re ; V.7 Re-Su ; V.8 Su- W. |
| 921 ## - | |
| -- | 32182 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 31/03/2011 | INSAT | 107311.95 | 658.003 C663.WE | DP28926 | 14/02/2019 | 14/02/2019 | Book | Ord num:7187; Ord dt:2011-03-18 | |||||
| ISID | ISID | 31/03/2011 | INSAT | 107311.95 | 658.003 C663.WE | DP28927 | 14/02/2019 | 14/02/2019 | Book | Ord num:7187; Ord dt:2011-03-18 | |||||
| ISID | ISID | 31/03/2011 | INSAT | 107311.95 | 658.003 C663.WE | DP28928 | 14/02/2019 | 14/02/2019 | Book | Ord num:7187; Ord dt:2011-03-18 | |||||
| ISID | ISID | 31/03/2011 | INSAT | 107311.95 | 658.003 C663.WE | DP28929 | 14/02/2019 | 14/02/2019 | Book | Ord num:7187; Ord dt:2011-03-18 | |||||
| ISID | ISID | 31/03/2011 | INSAT | 107311.95 | 658.003 C663.WE | DP28930 | 14/02/2019 | 14/02/2019 | Book | Ord num:7187; Ord dt:2011-03-18 | |||||
| ISID | ISID | 31/03/2011 | INSAT | 107311.95 | 658.003 C663.WE | DP28931 | 14/02/2019 | 14/02/2019 | Book | Ord num:7187; Ord dt:2011-03-18 | |||||
| ISID | ISID | 31/03/2011 | INSAT | 107311.95 | 658.003 C663.WE | DP28932 | 14/02/2019 | 14/02/2019 | Book | Ord num:7187; Ord dt:2011-03-18 | |||||
| ISID | ISID | 31/03/2011 | INSAT | 107311.95 | 658.003 C663.WE | DP28933 | 14/02/2019 | 14/02/2019 | Book | Ord num:7187; Ord dt:2011-03-18 |
