Mainstream Weekly (Record no. 36818)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00456nas a22001697a 4500 |
| 001 - CONTROL NUMBER | |
| control field | |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190206s9999 xx 000 0 und d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0542-1462 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | Online): 2582-7316 |
| 245 ## - TITLE STATEMENT | |
| Title | Mainstream Weekly |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Mainstream |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | General News |
| 9 (RLIN) | 743 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | https://www.mainstreamweekly.net/rubrique2.html |
| Link text | Library keeps only Current Year Print Issues |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Materials specified (bound volume or other part) | Source of classification or shelving scheme | Shelving location | Full call number | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 15/02/2019 | 1963 | G40 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 31/01/2019 | 57(6); 26 Jan, 2019 | P35961 | 15/02/2019 | 31/01/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 15/02/2019 | 57(1) 22 Dec,2018 | P35935 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(51) 17 Dec,2018 | P35884 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(49); 3 Dec,2018 | P35875 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(50); 10 Dec,2018 | P35874 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(48) 26 Nov,2018 | P35873 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(47); 10 Nov,2018 | P35850 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(46) 3 Nov,2018 | P35849 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(45); 27 Oct,2018 | P35821 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(43); 13 Oct,2018 | P35820 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(44) 20 Oct,2018 | P35819 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(42); 6 Oct,2018 | P35766 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(41); 29 Sep,2018 | P35765 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(40); 22 Sep,2018 | P35764 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(39) 15 Sep,2018 | P35763 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(38); 8 Sep,2018 | P35723 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(37) 1 Sep,2018 | P35722 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(33) 4 Aug,2018 | P35679 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(32); 28 Jul,2018 | P35630 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(31) 21 Jul,2018 | P35629 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(30); 14 Jul,2018 | P35593 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(28); 30 Jun,2018 | P35592 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(27) 23 Jun,2018 | P35591 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(29) 7 Jul,2018 | P35574 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(26) 25 Jun,2018 | P35512 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(24); 2 Jun,2018 | P35461 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(23); 26 May,2018 | P35460 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(22) 19 May,2018 | P35459 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(21); 12 May,2018 | P35389 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(20) 5 May,2018 | P35388 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(19); 28 May,2018 | P35356 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(18) 21 Apr,2018 | P35355 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(16) 16 Apr,2018 | P35320 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(15) 31 Mar,2018 | P35303 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(14) 24 Mar,2018 | P35263 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(13); 17 Mar,2018 | P35259 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(11) 3 Mar,2018 | P35258 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(12) 19 Mar,2018 | P35232 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(10); 24 Feb,2018 | P35216 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(9) 17 Feb,2018 | P35215 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(8) 10 Feb,2018 | P35146 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 56(6) 27 Jan,2018 | P35120 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 14; Mar-Aug,1976 | DP11835 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 15/02/2019 | 14; Oct,1975-Feb,1976 | DP11900 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||||
| ISID | ISID | 22/02/2019 | 57(8); 09 Feb, 2019 | MW1 | 05/04/2019 | 22/02/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 22/02/2019 | 57(9); 16 Feb, 2019 | MW2 | 05/04/2019 | 22/02/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 08/03/2019 | 57(10); 23 Feb, 2019 | MW3 | 05/04/2019 | 08/03/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 08/03/2019 | 57(11); 2 Mar, 2019 | MW4 | 05/04/2019 | 08/03/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 27/03/2019 | 57(12) 09 Mar , 2019 | MW5 | 05/04/2019 | 27/03/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 27/03/2019 | 57(13); 16 Mar, 2019 | MW6 | 05/04/2019 | 27/03/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 23/03/2019 | 57(14); 23 Mar, 2019 | MW7 | 05/04/2019 | 23/03/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 08/04/2019 | 57(15); 30 Mar, 2019 | PMW8 | 08/04/2019 | 08/04/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 25/04/2019 | 57(16) ; 06 Apr , 2019 | P1932 | 25/04/2019 | 25/04/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 25/04/2019 | 57(18) ; 20 Apr , 2019 | P1933 | 25/04/2019 | Continuing Resources | Loose Issue | ||||||||||
| ISID | ISID | 24/06/2019 | 57(23); 25 May, 2019 | P2043 | 24/06/2019 | 24/06/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 10/06/2019 | 57(21); 11 May, 2019 | P2003 | 01/07/2019 | 10/06/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 10/06/2019 | 57(22); 18 May, 2019 | P2004 | 01/07/2019 | 10/06/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 01/07/2019 | 57(25); 8 Jun, 2019 | P2044 | 01/07/2019 | 01/07/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 22/07/2019 | 57(26); 15 Jun, 2019 | P2088 | 22/07/2019 | 22/07/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 22/07/2019 | 57(27); 22 Jun, 2019 | P2089 | 22/07/2019 | 22/07/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 22/07/2019 | 57(28); 29 Jun, 2019 | P2090 | 22/07/2019 | 22/07/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 01/08/2019 | 57(31); 20 Jul, 2019 | P2124 | 01/08/2019 | 01/08/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 16/08/2019 | 57(33); 3 Aug, 2019 | P2152 | 16/08/2019 | 16/08/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 11/09/2019 | 57(17); 13 Apr, 2019 | P2188 | 11/09/2019 | 11/09/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 11/09/2019 | 57(19); 27 Apr, 2019 | P2189 | 11/09/2019 | 11/09/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 11/09/2019 | 57(20); 04 May, 2019 | P2190 | 11/09/2019 | 11/09/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 11/09/2019 | 57(24); 01 Jun, 2019 | P2191 | 11/09/2019 | 11/09/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 11/09/2019 | 57(29); 06 Jul, 2019 | P2192 | 11/09/2019 | 11/09/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 11/09/2019 | 57(30); 13 Jul, 2019 | P2193 | 11/09/2019 | 11/09/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 19/09/2019 | 57(32); 27 Jul, 2019 | P2209 | 23/09/2019 | 19/09/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 19/09/2019 | 57(39); 14 Sep, 2019 | P2210 | 23/09/2019 | 19/09/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 19/09/2019 | 57(37); 31 Aug, 2019 | P2211 | 23/09/2019 | 19/09/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 11/10/2019 | 57(41); 28 Sep , 2019 | P2245 | 14/10/2019 | 11/10/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 23/10/2019 | 57(43); 12 Oct, 2019 | P2264 | 23/10/2019 | 23/10/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 23/10/2019 | 57(44); 19 Oct, 2019 | P2267 | 24/10/2019 | 23/10/2019 | Continuing Resources | loose issue | Dewey Decimal Classification | ||||||||
| ISID | ISID | 24/10/2019 | 57(42); 5 Oct,2019 | P2271 | 24/10/2019 | 24/10/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 13/11/2019 | 57(45); 26 Oct, 2019 | P2309 | 13/11/2019 | 13/11/2019 | Continuing Resources | loose issue | |||||||||
| ISID | ISID | 13/11/2019 | 57(47); 09 Nov, 2019 | P2310 | 13/11/2019 | 13/11/2019 | Continuing Resources | loose issue | |||||||||
| ISID | ISID | 25/11/2019 | 57(35); 17 Aug, 2019 | P2331 | 25/11/2019 | 25/11/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 25/11/2019 | 57(34); 10 Aug, 2019 | P2332 | 25/11/2019 | 25/11/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 25/11/2019 | 57(38); 7 Sep, 2019 | P2333 | 25/11/2019 | 25/11/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 25/11/2019 | 57(40); 21 Sep, 2019 | P2334 | 25/11/2019 | 25/11/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 25/11/2019 | 57(49); 23 Nov, 2019 | P2338 | 25/11/2019 | 25/11/2019 | Continuing Resources | loose issue | |||||||||
| ISID | ISID | 25/11/2019 | 57(48); 16 Nov, 2019 | P2339 | 25/11/2019 | 25/11/2019 | Continuing Resources | loose issue | |||||||||
| ISID | ISID | 05/12/2019 | 57(50); 30 Nov, 2019 | P2370 | 05/12/2019 | 05/12/2019 | Continuing Resources | Loose Issue | |||||||||
| ISID | ISID | 03/02/2020 | Vol. 58, No. 6 | M01-2020 | 03/02/2020 | 03/02/2020 | Continuing Resources | Loose Issue | Loose Issues | 330 | |||||||
| ISID | ISID | 26/02/2020 | Vol. 58, No. 9 | MA09-2020 | 26/02/2020 | 26/02/2020 | Continuing Resources | Loose Issue | Dewey Decimal Classification | Loose Issues | 330 | MA09-2020 | |||||
| ISID | ISID | 26/02/2020 | Vol. 58, No. 10 | MA10-2020 | 26/02/2020 | 26/02/2020 | Loose Issue | Loose Issues | 330 | ||||||||
| ISID | ISID | 05/03/2020 | Vol. 58, No. 11 | MA11-2020 | 05/03/2020 | 05/03/2020 | Continuing Resources | Loose Issue | Dewey Decimal Classification | Loose Issues | 330 |
