Annals of Probability (Record no. 36823)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00547nas a22001817a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190206s9999 xx 000 0 und d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0091-1798 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 2168-894X |
| 245 ## - TITLE STATEMENT | |
| Title | Annals of Probability |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Bethesda |
| Name of publisher, distributor, etc | Institute of Mathematical Statistics |
| Date of publication, distribution, etc | 1973+ |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 1973 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 9 (RLIN) | 142 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics |
| 9 (RLIN) | 143 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | https://projecteuclid.org/all/euclid.aop |
| Link text | ProjectEuclid: 1973+ |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | https://www.jstor.org/journal/annaprob |
| Link text | JSTOR: (1973 - ....) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bound Volume | ISID | ISID | 15/02/2019 | 5(1-6); 1977 | J4 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 6(1-6); 1978 | J215 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 7(1-6); 1979 | J774 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 8(1-6); 1980 | J1295 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 9(1-6); 1981 | J1840 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 10(1-4); 1982 | J2492 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 1(6); 1973 | J2884 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 11(1-4); 1983 | J3107 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 12(1-2); 1984 | J3569 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 12(3-4); 1984 | J3570 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 13(1-2); 1985 | J4040 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 13(3-4); 1985 | J4041 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 14(1-2); 1986 | J4661 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 14(3-4); 1986 | J4662 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 15(1-2); 1987 | J5020 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 15(3-4); 1987 | J5021 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 16(1-2); 1988 | J5382 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 16(3-4); 1988 | J5579 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 17(1-2); 1989 | J5886 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 17(3-4); 1989 | J5887 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 18(1-2); 1990 | J6699 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 18(3-4); 1990 | J6700 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 19(1-2); 1991 | J6958 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 19(3-4); 1991 | J6959 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 3(4-6); 1975 | J6960 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 3(1-3); 1975 | J6961 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 20(1-2); 1992 | J7318 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 20(3-4); 1992 | J7319 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 21(1-2); 1993 | J7573 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 21(3-4); 1993 | J7770 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 22(1-2); 1994 | J8081 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 23(1-2); 1995 | J8469 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 23(3-4); 1995 | J8470 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 22(3-4); 1994 | J8780 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 24(1-2); 1996 | J9410 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 24(3-4); 1996 | J9411 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 26(1-2); 1998 | J9680 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 26(3-4); 1998 | J9681 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 27(1-2); 1999 | J10388 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 27(3-4); 1999 | J10389 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 28(1-2); 2000 | J10848 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 28(3-4); 2000 | J11635 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 29(1-2); 2001 | J11636 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 29(3-4); 2001 | J11637 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 30(1-2); 2002 | J11638 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 30(3-4); 2002 | J11962 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 31(1-2); 2003 | J11963 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 31(3-4); 2003 | J12185 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 32(1); 2004 | J12522 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 32(2-3); 2004 | J12523 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 32(3-4); 2004 | J12524 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 33(1); 2005 | J13067 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 25(4); 1997 | J13068 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 34(1-2); 2006 | J13344 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 34(5-6); 2006 | J14163 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 34(3); 2006 | J14164 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 36(1-2); 2008 | J14499 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 36(5-6); 2008 | J14500 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 37(1-2); 2009 | J14785 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 37(3-4); 2009 | J14900 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 37(5-6); 2009 | J15080 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 38(5-6); 2010 | J16024 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 40(1-2); 2012 | J16502 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 38(3); 2010 | J16595 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 40(3-4); 2012 | J16596 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 40(5-6); 2012 | J16597 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 38(1); 2010 | J16598 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 39(1); 2011 | J16599 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 39(6); 2011 | J16600 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 41(5); 2013 | J16779 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 41(4); 2013 | J16780 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 41(3); 2013 | J16781 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 41(1); 2013 | J16973 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 41(2); 2013 | J16974 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 41(3); 2013 | J16975 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 41(6); 2013 | J16976 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 42(2); 2014 | J17319 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 42(3-4); 2014 | J17320 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 42(1); 2014 | J17460 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 43(1-2); 2015 | J17461 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 43(3-4); 2015 | J17462 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 43(5-6); 2015 | J17463 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 44(1); 2016 | J17464 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 44(2); 2016 | J17465 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 44(3); 2016 | J17787 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 44(4); 2016 | J17788 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 44(5-6); 2016 | J17975 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 45(1); 2017 | J18177 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 45(2); 2017 | J18178 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 45(3); 2017 | J18179 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 45(4); 2017 | J18180 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 45(5); 2017 | J18181 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 2017 | J18182 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 45; 2017 | J18183 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 46(1); 2018 | J18275 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 46(2); 2018 | J18276 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 46(3); 2018 | J18277 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 46(4); 2018 | J18399 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 46(5); 2018 | J18497 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 46(6); 2018 | J18498 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 25(1-3); 1997 CD p. | CD136 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 1(1-5); 1973 | DP8718 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 4(1-6); 1976 | DP11745 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 15/02/2019 | 2(1-6); 1974 | DP12879 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 04/10/2019 | 47(1) , 2019 | J18546 | 17/05/2019 | 04/10/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 04/10/2019 | 47(2) , 2019 | J18547 | 13/06/2019 | 04/10/2019 | Continuing Resources | |||||
| Bound Volume | ISID | ISID | 04/10/2019 | 47(3) , 2019 | J18548 | 13/06/2019 | 04/10/2019 | Continuing Resources | |||||
| Journal | ISID | ISID | 23/03/2023 | 47(4) ; 2019 | J18679 | 26/08/2019 | Continuing Resources | ||||||
| Journal | ISID | ISID | 23/03/2023 | 47(5) ; 2019 | J18680 | 27/11/2019 | Continuing Resources | ||||||
| Journal | ISID | ISID | 23/03/2023 | 47(6) ; 2019 | J18681 | 13/01/2020 | Continuing Resources |
