Maharashtra Quarterly Bulletin of Economics and Statistics (Record no. 36904)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00400nas a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190206s9999 xx 000 0 und d |
| 245 ## - TITLE STATEMENT | |
| Title | Maharashtra Quarterly Bulletin of Economics and Statistics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Bombay |
| Name of publisher, distributor, etc | Directorate of Economics and Statistics, Govt. of Maharashtra |
| Date of publication, distribution, etc | 1975 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 1973 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 9 (RLIN) | 339 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | Lib-Annex (A8.3) p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 16(1-4); 1975 | J166 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 40(4); Jan-Mar,2000 | P7382 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 40(3); Oct-Dec,1999 | P7381 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 40(2); Jul-Sep,1999 | P7380 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 40(1) Apr-Jun,1999 | P7379 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 39(4); Jan-Mar,1999 | P6801 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 39(3); Oct-Dec,1998 | P6800 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 39(2) Jul-Sep,1998 | P6799 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 17(1-4); 1976 | J979 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 18(1-4); 1977-1978 | J1239 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 19(1-4); 1978-1979 | J1240 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 25; 1984-1985 | J4135 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 23; 1982-1983 | J4136 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 24; 1983-1984 | J4137 | 15/02/2019 | 15/02/2019 | Continuing Resources |
