qrcode

Mathematische Zeitschrift (Record no. 36909)

MARC details
000 -LEADER
fixed length control field 00437nas a22001577a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190206s9999 xx 000 0 und d
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER
International Standard Serial Number 1432-8232
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER
International Standard Serial Number 0025-5874
245 ## - TITLE STATEMENT
Title Mathematische Zeitschrift
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Heidelberg
Name of publisher, distributor, etc Springer Verlag
Date of publication, distribution, etc 1978
300 ## - PHYSICAL DESCRIPTION
Extent v.
362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION
Dates of publication and/or sequential designation 1918-
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Mathematics
9 (RLIN) 337
856 ## - ELECTRONIC LOCATION AND ACCESS
Uniform Resource Identifier https://link.springer.com/journal/volumesAndIssues/209
Link text Springer Link: 1997+
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Item type Continuing Resources
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Serial Enumeration / chronology Total Checkouts Barcode Date last seen Price effective from Koha item type
        ISID ISID 15/02/2019 158; 1978   J174 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 159; 1978   J175 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 160(1-3); 1978   J176 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 161(1-3); 1978   J177 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 162(1-3); 1978   J309 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 163(1-3); 1978   J310 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 164(1-3); 1978   J311 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 165; 1979   J737 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 166(1-3); 1979   J738 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 167(1-3); 1979   J1000 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 168(1-3); 1979   J1001 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 169(1-3); 1979   J1002 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 170(1-3); 1980   J1003 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 171(1-3); 1980   J1004 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 172(1-4); 1980   J1254 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 173(1-4); 1980   J1255 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 174(1-4); 1980   J1256 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 175(1-3); 1980   J1605 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 176(1-4); 1981   J1606 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 177(1-4); 1981   J1607 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 179(1-4); 1982   J2000 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 180(1-4); 1982   J2285 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 181(1-4); 1982   J2602 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 182(1-4); 1983   J2820 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 184(1-4); 1983   J2962 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 183(1-4); 1983   J3233 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 185(1-4); 1984   J3234 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 186(1-4); 1984   J3333 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 187; 1984   J3682 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 188; 1984   J3683 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 189(1-4); 1985   J3835 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 190(1-4); 1985   J4013 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 191(1-4); 1986   J4431 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 192(1-4); 1986   J4432 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 193(1-4); 1986   J4609 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 194(1-4); 1987   J4911 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 195(1-4); 1987   J4912 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 196(1-4); 1987   J5155 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 197(1-4); 1988   J5156 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 198(1-4); 1988   J5327 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 199(1-4); 1988   J5518 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 200(1-4); 1988   J5811 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 201(1-4); 1989   J5812 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 202(1-4); 1989   J6003 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 203(1-4); 1990   J6381 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 204(1-4); 1990   J6382 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 205(1-4); 1990   J6616 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 206(1-4); 1991   J6877 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 207(1-4); 1991   J6878 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 208(1-4); 1991   J7081 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 209(1-4); 1992   J7082 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 210(1-4); 1992   J7226 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 211(1-4); 1992   J7492 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 212(1-4); 1993   J7688 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 213(1-4); 1993   J7689 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 214(1-4); 1993   J7954 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 215(1-4); 1994   J7955 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 216(1-4); 1994   J8335 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 217(1-4); 1994   J8336 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 218(1-4); 1995   J8337 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 219(1-4); 1995   J8338 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 220(1-4); 1995   J8504 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 221(1-4); 1996   J8738 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 222(1-4); 1996   J8739 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 223(1-4); 1996   J8916 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 178(1-3); 1981   J9078 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 224(1-4); 1997   J9575 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 225(1-4); 1997   J9576 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 226(1-4); 1997   J9577 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 227(1-4); 1998   J10016 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 228(1-4); 1998   J10017 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 229(1-4); 1998   J10018 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 230(1-4); 1999   J10329 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 231(1-4); 1999   J10330 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 232(1-4); 1999   J10331 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 233(1-4); 2000   J10761 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 234(1-4); 2000   J10762 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 235(1-4); 2000   J10985 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 236(1-4); 2001   J11337 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 237(1-4); 2001   J11338 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 238(1-4); 2001   J11339 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 239(1-4); 2002   J11519 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 240(1-4); May-Aug,2002   J11842 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 241(1-4); Sep-Dec,2002   J11843 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 242(1-4); Feb-May,2002   J11844 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 243(1-4); 2003   J12098 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 244(1-4); 2003   J12099 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 245(1-4); 2003   J12384 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 246(1-4); 2004   J12385 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 247(1-4); 2004   J12386 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 248(1-4); 2004   J12728 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 249(1-4); 2005   J12975 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 250(1-4); 2005   J12976 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 251(1-4); 2005   J13247 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 252(1-4); 2006   J13248 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 253(1-4); 2006   J13489 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 254(1-4); 2006   J13707 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 255(1-4); 2007   J13708 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 256(1-4); 2007   J13891 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 257(1-4); 2007   J14070 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 258(1-4); 2008   J14271 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 259(1-4); 2008   J14272 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 260(1-4); 2008   J14695 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 261(1-4); 2009   J14854 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 262(1-4); 2009   J14855 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 263(1-4); 2009   J15008 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 264(1-4); 2010   J15447 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 265(1-4); 2010   J15448 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 266(1-4); 2010   J15751 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 267(1-4); 2011   J15752 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 268(1-2); 2011   J15945 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 268(3-4); 2011   J15946 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 269(1-2); 2011   J16121 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 269(3-4); 2011   J16122 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 270(1-2); 2012   J16418 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 270(3-4); 2012   J16419 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 271(1-2); 2012   J16420 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 271(3-4); 2012   J16421 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 272(1-2); 2012   J16701 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 272(3-4); 2012   J16702 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 273(3-4); 2013   J16703 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 273(1-2); 2013   J16704 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 274(3-4); 2013   J16883 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 274(1-2); 2013   J16884 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 275(1-2); 2013   J16885 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 275(3-4); 2013   J16886 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 276(1-2); 2014   J17102 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 276(3-4); 2014   J17103 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 277(1-2); 2014   J17104 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 277(3-4); 2014   J17105 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 278(1-4); 2014   J17658 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 279(1-4); 2015   J17659 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 280(1-4); 2015   J17660 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 281(1-4); 2015   J17661 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 282(1-4); 2016   J17918 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 283(1-4); 2016   J17919 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 284(1-4); 2016   J17920 15/02/2019 15/02/2019 Continuing Resources

Library, Indian Statistical Institute, Delhi Centre, 7 S.J.S. Sansanwal Marg, New Delhi - 110 016 (India)
Tel. 91-11 - 4149 3975 / 3976 | Fax. 91-11 - 4149 3981 | Email: library@isid.ac.in