Annals of Regional Science (Record no. 36928)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00395nas a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190206s9999 xx 000 0 und d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0570-1864 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1432-0592 |
| 245 ## - TITLE STATEMENT | |
| Title | Annals of Regional Science |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Heidelberg |
| Name of publisher, distributor, etc | Springer Verlag |
| Date of publication, distribution, etc | 1978-1990 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 1967 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Environmental Science |
| 9 (RLIN) | 144 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | Lib-Annex (A3.4) p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 12(1-3); 1978 | J219 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 13(1-3); 1979 | J775 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 14(1-3); 1980 | J1843 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 15(1-3); 1981 | J1844 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 16(1-3); 1982 | J2493 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 17(1-3); 1983 | J3368 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 19(1-3); 1985 | J4042 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 20(1-3); 1986 | J4486 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 21(1-3); 1987 | J5022 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 22(1-3); 1988 | J6069 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 23(1-4); 1989 | J6070 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 24(1-4); 1990 | J6701 | 15/02/2019 | 15/02/2019 | Continuing Resources |
