Bulletin de la Societe Mathematique de France (Record no. 36998)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00529nas a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190206s9999 xx 000 0 und d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0037-9484 |
| 245 ## - TITLE STATEMENT | |
| Title | Bulletin de la Societe Mathematique de France |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | France |
| Name of publisher, distributor, etc | Societe Mathematique de France |
| Date of publication, distribution, etc | 1979 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 1872 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 9 (RLIN) | 186 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | https://smf.emath.fr/en/publications/bulletin-de-la-societe-mathematique-de-france |
| Link text | 1873+ |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.numdam.org/item/BSMF/ |
| Link text | NUMDAM: (1873 - ....) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 15/02/2019 | 107(1-4); 1979 | J786 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 108(1-4); 1980 | J1856 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 109(1-4); 1981 | J1857 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 108(1-4); 1980 | J2350 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 110(1-4); 1982 | J3149 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 111(1-4); 1983 | J3584 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 112(1-4); 1984 | J4320 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 113(1-4); 1985 | J4321 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 114(1-4); 1986 | J4906 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 115(1-4); 1987 | J5395 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 116(1-4); 1988 | J6223 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 117(1-4); 1989 | J7135 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 118-119(1-4); 1990-1991 | J7329 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 120(1-4); 1992 | J7583 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 121(1-4); 1993 | J7781 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 122(1-4); 1994 | J8098 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 123(1-4); 1995 | J8788 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 124(1-4); 1996 | J9428 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 125(1-4); 1997 | J9694 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 126(1-4); 1998 | J10143 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 127(1-4); 1999 | J10860 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 128(1-4); 2000 | J11107 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 129(1-4); 2001 | J11426 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 130(1-4); 2002 | J11647 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 131(1-4); 2003 | J12197 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 132(1-4); 2004 | J12832 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 133(1-4); 2005 | J13570 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 134(1-4); 2006 | J14174 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 135(1-4); 2007 | J14326 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 136(1-4); 2008 | J14787 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 137(1-4); 2009 | J15291 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 138(1-4); 2010 | J15583 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 139(1-4); 2011 | J16188 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 140(1-4); 2012 | J16609 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 141(1-4); 2013 | J16983 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 142(1-4); 2014 | J17480 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 143(1-4); 2015 | J17798 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 144(1-4); 2016 | J17980 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 145(1-4); 2017 | J18285 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 04/04/2019 | 146(1-4) , 2018 | J18555 | 04/04/2019 | 04/04/2019 | Continuing Resources | Bound Volume | |||||
| ISID | ISID | 27/03/2023 | 147(1-4) ; 2019 | J18693 | 19/06/2019 | Continuing Resources | Journal | ||||||
| ISID | ISID | 27/03/2023 | 149(1-3) ; 2021 | J18694 | 26/08/2021 | Continuing Resources |
