Capital (Record no. 37001)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00315nas a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190206s9999 xx 000 0 und d |
| 245 ## - TITLE STATEMENT | |
| Title | Capital |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Calcutta |
| Name of publisher, distributor, etc | W.H. Targett India Ltd. |
| Date of publication, distribution, etc | 1976-1979 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 9 (RLIN) | 205 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | Lib-Annex (A4.1) p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 178(4445-4461); 1977 | J850 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 182(4556-4568); 1979 | J851 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 182(4542-4555); 1979 | J852 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 183(4569-4588); 1979 | J853 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 176; Jan-Apr,1976 | DP10505 | 15/02/2019 | 15/02/2019 | Continuing Resources |
