Mathematical Scientist (Record no. 37024)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00324nas a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190206s9999 xx 000 0 und d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0312-3685 |
| 245 ## - TITLE STATEMENT | |
| Title | Mathematical Scientist |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sheffield |
| Name of publisher, distributor, etc | Applied Probability Trust |
| Date of publication, distribution, etc | 1976 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 1976- |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 9 (RLIN) | 360 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 15/02/2019 | 1(1-2); 1976 | J991 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 06/06/2023 | 43(1-2) ; 2018 | J18841 | 15/02/2019 | Continuing Resources | Journal | ||||||
| ISID | ISID | 15/02/2019 | 4(1-2); 1979 | J992 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 5(1-2); 1980 | J1999 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 6(1-2); 1981 | J2280 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 7(1-2); 1982 | J2589 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 8(1-2); 1983 | J3063 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 9(1-2); 1984 | J3677 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 10(1-2); 1985 | J4427 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 11-12(1-2); 1986-1987 | J5805 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 13-15(1-2); 1988-1990 | J6872 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 16-19(1-2); 1991-1994 | J8505 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 20-21(1-2); 1995-1996 | J9298 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 22-24(1-2); 1997-1999 | J10549 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 25-26(1-2); 2000-2001 | J11838 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 27-29(1-2); 2002-2004 | J13243 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 30-32(1-2); 2005-2007 | J14690 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 33-34(1-2); 2008-2009 | J16116 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 35-36(1-2); 2010-2011 | J16117 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 37-39(1-2); 2012-2014 | J17370 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 40-41(1-2); 2015-2017 | J18450 | 15/02/2019 | 15/02/2019 | Continuing Resources |
