Occasional papers (Reserve Bank of India) (Record no. 37035)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00361nas a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190206s9999 xx 000 0 und d |
| 245 ## - TITLE STATEMENT | |
| Title | Occasional papers (Reserve Bank of India) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Reserve Bank of India |
| Date of publication, distribution, etc | 1976 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 1980- |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance |
| 9 (RLIN) | 385 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | https://www.rbi.org.in/ |
| Link text | Online Access |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 15/02/2019 | 2(1-2); 1977 | J1054 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 09/06/2023 | 38-40(1-2) ; 2017-2019 | J18863 | 15/02/2019 | Continuing Resources | Journal | ||||||
| ISID | ISID | 09/06/2023 | 25,41(1-3,1) ; 2004,2020 | J18862 | 15/02/2019 | Continuing Resources | Journal | ||||||
| ISID | ISID | 15/02/2019 | 3(1-2); 1978 | J1055 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 10(1-4); 1989 | J6893 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 11-12(1-4); 1990-1991 | J7703 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 13(1-4); 1992 | J7985 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 14(1-4); 1993 | J7986 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 15(1-4); 1994 | J8573 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 18(1-4); 1997 | J9616 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 19(1-4); 1998 | J10060 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 20(1-3); 1999 | J11007 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 21(1-3); 2000 | J12427 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 24(1-3); 2003 | J13516 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 22(1-3); 2001 | J13517 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 27(1-3); 2006 | J15025 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 28(1-3); 2007 | J15026 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 29(1-3); 2008 | J17390 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 1(1-2); 1976 | DP12617 | 15/02/2019 | 15/02/2019 | Continuing Resources |
