Annales scientifiques de l'École Normale Supérieure (Record no. 37040)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455nas a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190206s9999 xx 000 0 und d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0012-9593 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1873-2151 |
| 245 ## - TITLE STATEMENT | |
| Title | Annales scientifiques de l'École Normale Supérieure |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Paris |
| Name of publisher, distributor, etc | École Normale Supérieure |
| Date of publication, distribution, etc | 1979-2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 1864 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 9 (RLIN) | 131 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.numdam.org/journals/ASENS/ |
| Link text | NUMDAM: 1864-2013 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 15/02/2019 | 12(1-4); 1979 | J1110 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 44(2) 2011 | P26732 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 44(1) 2011 | P26436 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 13(1-4); 1980 | J1839 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 14(1-4); 1981 | J2220 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 15(1-4); 1982 | J3042 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 16(1-4); 1983 | J3146 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 17(1-4); 1984 | J3568 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 18(1-4); 1985 | J4663 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 19(1-4); 1987 | J4940 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 20(1-4); 1987 | J5227 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 21(1-4); 1988 | J5882 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 22(1-4); 1989 | J5883 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 23(1-4); 1990 | J6469 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 24(1-6); 1991 | J6964 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 25(1-6); 1992 | J7312 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 26(1-6); 1993 | J7768 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 27(1-6); 1994 | J8073 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 28(1-6); 1995 | J8609 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 29(1-6); 1996 | J9405 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 30(1-6); 1997 | J9406 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 31(1-6); 1998 | J9686 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 32(1-6); 1999 | J10137 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 33(1-6); 2000 | J10844 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 34(1-6); 2001 | J11098 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 35(1-6); 2002 | J11630 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 36(1-6); 2003 | J12226 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 37(1-6); 2004 | J12821 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 38(1-6); 2005 | J13062 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 39(1-6); 2006 | J13559 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 40(1-6); 2007 | J14494 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 41(1-3); 2008 | J15071 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 41(4-6); 2008 | J15072 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 42(1-3); 2009 | J15073 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 43(1-3); 2010 | J15568 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 43(4-6); 2010 | J15569 | 15/02/2019 | 15/02/2019 | Continuing Resources |
