Area (Record no. 37041)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00475nas a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190206s9999 xx 000 0 und d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0004-0894 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1475-4762 |
| 245 ## - TITLE STATEMENT | |
| Title | Area |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Institute of British Geographers |
| -- | Blackwell Publishing Inc. |
| Date of publication, distribution, etc | 1980-1990 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 1976 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Geography |
| 9 (RLIN) | 165 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | https://www.jstor.org/journal/area |
| Link text | JSTOR: (1969 - ....) |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | Lib-Annex (A3.4) p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 11(1-4); 1980 | J1111 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 12(1-4); 1980 | J2225 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 13(1-4); 1981 | J2495 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 14(1-4); 1982 | J2647 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 15(1-4); 1983 | J3577 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 16(1-4); 1984 | J3578 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 17(1-4); 1985 | J3893 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 18(1-4); 1986 | J4490 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 19(1-4); 1987 | J6077 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 20(1-4); 1988 | J6078 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 21(1-4); 1989 | J6079 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 22(1-4); 1990 | J6706 | 15/02/2019 | 15/02/2019 | Continuing Resources |
