American Political Science Review (Record no. 37043)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00520nas a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190206s9999 xx 000 0 und d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1537-5943 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0003-0554 |
| 245 ## - TITLE STATEMENT | |
| Title | American Political Science Review |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge |
| Name of publisher, distributor, etc | Cambridge University Press |
| Date of publication, distribution, etc | 1979-2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 1906 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sociology |
| 9 (RLIN) | 122 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Political Science |
| 9 (RLIN) | 123 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | https://www.cambridge.org/core/journals/american-political-science-review/all-issues |
| Link text | CUP: 2001-2016 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 15/02/2019 | 73(1-4); 1979 | J1122 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 107(2) May,2013 | P30054 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 74(1-2); 1980 | J1291 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 74(3-4); 1980 | J1292 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 75(1-4); 1981 | J2097 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 95(1-2); 2001 | J11409 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 95(3-4); 2001 | J11410 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 96(1-4); 2002 | J11957 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 97(1-4); 2003 | J12177 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 98(1-4); 2004 | J12515 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 99(1-4); 2005 | J13055 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 100(1-4); 2006 | J13555 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 101(1-4); 2007 | J14159 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 102(1-4); 2008 | J14489 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 103(1-4); 2009 | J15069 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 104(1-4); 2010 | J15565 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 105(1-4); 2011 | J16364 | 15/02/2019 | 15/02/2019 | Continuing Resources |
