PS - Political Science and Politics (Record no. 37069)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00471nas a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190206s9999 xx 000 0 und d |
| 245 ## - TITLE STATEMENT | |
| Title | PS - Political Science and Politics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge |
| Name of publisher, distributor, etc | Cambridge University Press |
| Date of publication, distribution, etc | 1979 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 1968 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 9 (RLIN) | 618 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | https://www.cambridge.org/core/journals/ps-political-science-and-politics/all-issues |
| Link text | Online Coverage : 1996+ |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | Lib-Annex (A11.1) p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | ISID | ISID | 15/02/2019 | 12(1-4); 1979 | J1551 | 15/02/2019 | 15/02/2019 | Continuing Resources | Lib-Annex (A11.1) p. | |||||
| ISID | ISID | 15/02/2019 | 44(4); [4] Dec,2011 | P27395 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| Dewey Decimal Classification | ISID | ISID | 15/02/2019 | 13(1-4); 1980 | J2397 | 15/02/2019 | 15/02/2019 | Continuing Resources | Lib-Annex (A11.1) p. | |||||
| Dewey Decimal Classification | ISID | ISID | 15/02/2019 | 14(1-4); 1981 | J2398 | 15/02/2019 | 15/02/2019 | Continuing Resources | Lib-Annex (A11.1) p. | |||||
| ISID | ISID | 15/02/2019 | 34(1-4); 2001 | J11531 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 35(1-4); 2002 | J12411 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 36(1-4); 2003 | J12412 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 37(1-4); 2004 | J12746 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 38(1-4); 2005 | J13267 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 39(1-4); 2006 | J13726 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 40(1-4); 2007 | J14088 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 41(1-2); 2008 | J14715 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 41(3-4); 2008 | J14716 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 42(1-2); 2009 | J15465 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 42(3-4); 2009 | J15466 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 43(1-2); 2010 | J15774 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 43(3-4); -Dec,2010 | J15775 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 44(1-2); 2011 | J16431 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 44(3-4); 10 Dec,2011 | J16449 | 15/02/2019 | 15/02/2019 | Continuing Resources |
