L'Enseignement Mathematique (Record no. 37085)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00384nas a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190206s9999 xx 000 0 und d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0013-8584 |
| 245 ## - TITLE STATEMENT | |
| Title | L'Enseignement Mathematique |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Switzerland |
| Name of publisher, distributor, etc | European Mathematical Society |
| Date of publication, distribution, etc | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | 2020 |
| Link text | https://www.ems-ph.org/journals/all_issues.php?issn=0013-8584 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Materials specified (bound volume or other part) | Source of classification or shelving scheme | Shelving location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 15/02/2019 | 25(1-4); 1979 | J2148 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 18/10/2019 | 63(1-4) ; 2018 | J18595 | 15/02/2019 | Continuing Resources | Journal | |||||||||
| ISID | ISID | 15/02/2019 | 26(1-4); 1980 | J2149 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 27(1-4); 1981 | J2150 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 29(1-4); 1983 | J3059 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 28(1-4); 1982 | J3060 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 30(1-4); 1984 | J3994 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 31(1-4); 1985 | J4579 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 32(1-4); 1986 | J4778 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 33(1-4); 1987 | J5493 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 34(1-4); 1988 | J5971 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 35(1-4); 1989 | J6591 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 36-37; 1990-1991 | J7202 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 38(1-4); 1992 | J7666 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 39-40(1-2); 1993-1994 | J8291 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 41(1-2); 1995 | J9291 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 42(1-2); 1996 | J9292 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 43(1-4); 1997 | J9738 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 44(1-4); 1998 | J9990 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 45(1-4); 1999 | J10533 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 46(1-4); 2000 | J10967 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 47-48(1-4); 2001-2002 | J11825 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 49(1-4); 2003 | J12712 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 50-51(1-4); 2004-2005 | J13226 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 52-53(1-4); 2006-2007 | J14420 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 54-55(1-4); 2008-2009 | J15430 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 57(1-4); 2011 | J16869 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 58(1-4); 2012 | J16870 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 59(1-4); 2013 | J17090 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 56(1-4); 2010 | J17639 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 60(1-4); 2014 | J17640 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 61(1-4); 2015 | J18073 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 15/02/2019 | 62(1-4); 2016 | J18448 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||||
| ISID | ISID | 29/05/2023 | 64(1-4) ; 2018 | J18824 | 12/07/2019 | Continuing Resources | Journal | |||||||||
| ISID | ISID | 29/05/2023 | 65(1-4) ; 2020 | J18826 | 19/11/2019 | Continuing Resources | Journal | |||||||||
| ISID | ISID | 29/05/2023 | 65(1-4) ; 2019 | J18825 | 19/11/2019 | Continuing Resources | Journal | |||||||||
| ISID | ISID | 14/09/2021 | Vol. 67, No. 1-2 | LM1 | 14/09/2021 | 14/09/2021 | Continuing Resources | Dewey Decimal Classification | Loose Issues | Mathematics |
