Sarvekshana (Record no. 37093)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00368nas a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190206s9999 xx 000 0 und d |
| 245 ## - TITLE STATEMENT | |
| Title | Sarvekshana |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Ministry of Statistics & Programme Implementation |
| Date of publication, distribution, etc | 1978 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics |
| 9 (RLIN) | 405 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://mospi.nic.in/download-reports |
| Link text | Reports |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Materials specified (bound volume or other part) | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 15/02/2019 | 1(3); 1978 | J2303 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 18/10/2019 | 32(1-4) 2017 | J18611 | 15/02/2019 | 18/10/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 33(1-2) 2017 | P34207 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 1(4); 1978 | J2304 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 3(1-2); 1979 | J2305 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 3(3-4); 1980 | J2306 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 4(1-2); 1980 | J2307 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 6(1-4); 1982-1983 | J3134 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 7(1-4); 1983-1984 | J4092 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 8(1-4); 1984-1985 | J4093 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 9(1-4); 1985-1986 | J4738 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 11(1-4); 1987-1988 | J5623 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 12(1-4); 1988-1989 | J6181 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 10(3-4); 1987 | J6411 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 13(1-2); 1989 | J6412 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 13(3-4); 1990 | J6911 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 14(1-2); 1990 | J6912 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 1990 | J6913 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 15(3-4); 1992 | J7709 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 16(1-2); 1992 | J7710 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 16(3-4); 1993 | J7994 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 17(1-2); 1993 | J9095 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 17(3-4); 1994 | J9096 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 18(1-2); 1994 | J9622 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 18(3-4); 1995 | J9623 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 19(1-2); 1995 | J9624 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 19(3-4); 1996 | J9625 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 21(1); 1997 | J9626 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 21(2); 1997 | J9627 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 20(1-2); 1996 | J9746 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 20(3-4); 1997 | J9747 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 21(3-4); 1998 | J10070 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 22(1-2); 1998 | J10071 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 22(3-4); 1999 | J10594 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 23(1-2); 1999 | J11014 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 23(2); 1999 | J11015 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 2(1-4); 1978-1979 | J11078 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 14(4); 1991 | J11079 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 15(1); 1991 | J11080 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 23(3); 2000 | J11371 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 23(3); 2000 | J11372 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 23(4); 2000 | J11373 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 24-25(1-3); 2000-2001 | J13296 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 29(1-4); 2009 | J16721 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 27-28(1-4); 2007-2008 | J16722 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 26(2-4); 2006-2007 | J16723 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 30(1-2); 2012 | J17272 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 30(3-4); 2015 | J18108 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 31(1-4); 2015-2016 | J18109 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 22/10/2020 | 34(1-2) 2018 | S34-20 | 22/10/2020 | 22/10/2020 | Continuing Resources | Loose Issue | Wooden almirah | |||||
| ISID | ISID | 07/02/2023 | 33(3-4) ; 2018 | S3334-18 | 07/02/2023 | Continuing Resources | Loose Issue | Wooden almirah | ||||||
| ISID | ISID | 04/08/2026 | 103,118-119(1-2,1-4) ; 2017, 2025 | J18921 | 05/03/2026 | 04/08/2026 | Continuing Resources | Journal |
