qrcode

Journal of Approximation Theory (Record no. 37103)

MARC details
000 -LEADER
fixed length control field 00414nas a22001457a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190206s9999 xx 000 0 und d
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER
International Standard Serial Number 0021-9045
245 ## - TITLE STATEMENT
Title Journal of Approximation Theory
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Amsterdam
Name of publisher, distributor, etc Elsevier B.V.
Date of publication, distribution, etc 1983
300 ## - PHYSICAL DESCRIPTION
Extent
362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION
Dates of publication and/or sequential designation 1968
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Mathematics
9 (RLIN) 595
856 ## - ELECTRONIC LOCATION AND ACCESS
Uniform Resource Identifier http://www.sciencedirect.com/science/journal/00219045
Link text Online Coverage: 1968+
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Item type Continuing Resources
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Serial Enumeration / chronology Total Checkouts Barcode Date last seen Price effective from Koha item type
        ISID ISID 15/02/2019 37(1-4); 1983   J2792 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 38(1-4); 1983   J2914 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 39(1-4); 1983   J3048 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 40(1-4); 1984   J3297 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 41(1-4); 1984   J3298 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 42(1-4); 1984   J3403 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 43(1-4); 1985   J3781 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 44(1-4); 1985   J3782 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 45(1-4); 1985   J3958 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 46(1-4); 1986   J4228 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 47(1-4); 1986   J4362 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 48(1-4); 1986   J4542 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 49(1-4); 1987   J4825 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 50(1-4); 1987   J4899 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 51(1-4); 1987   J5076 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 52(1-3); 1988   J5265 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 53(1-3); 1988   J5266 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 55(1-3); 1988   J5445 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 54(1-3); 1988   J5449 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 57(1-3); 1989   J5744 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 56(1-3); 1989   J5745 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 58(1-3); 1989   J5940 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 59(1-3); 1989   J5941 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 60(1-3); 1990   J6299 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 61(1-3); 1990   J6300 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 62(1-3); 1990   J6301 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 63(1-3); 1990   J6555 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 64-65(1-3); 1991   J6789 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 66-67(1-3); 1991   J6790 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 68-69(1-3); 1992   J7027 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 70-71(1-3); 1992   J7414 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 72-73(1-3); 1993   J7632 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 74-75(1-3); 1993   J7867 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 76-77(1-3); 1994   J7868 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 78-79(1-3); 1994   J8207 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 80-81(1-3); 1995   J8208 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 82-83(1-3); 1995   J8685 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 84-85(1-3); 1996   J8850 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 86-87(1-3); 1996   J8851 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 88(1-3); 1997   J9501 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 89(1-3); 1997   J9502 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 90(1-3); 1997   J9503 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 91(1-3); 1997   J9504 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 92(1-3); 1998   J9899 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 93(1-3); 1998   J9900 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 94(1-3); 1998   J9901 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 95(1-3); 1998   J9902 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 96-97(1-2); 1999   J10482 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 98-99(1-2); 1999   J10483 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 100-101(1-2); 1999   J10484 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 102-103(1-2); 2000   J10685 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 104-105(1-2); 2000   J10686 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 106-107(1-2); 2000   J10929 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 108-109(1-2); 2001   J11226 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 110-111(1-2); 2001   J11227 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 112-113(1-2); 2001   J11228 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 114-116(1-2); 2002   J11741 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 117-119(1-2); 2002   J11742 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 120-122(1-2); 2003   J12039 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 123-125(1-2); 2003   J12289 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 126-128(1-2); 2004   J12638 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 129-131(1-2); 2004   J12639 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 132-134(1-2); 2005   J12910 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 135-137(1-2); 2005   J13161 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 138-139(1-2); 2006   J13645 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 140-143(1-2); 2006   J13646 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 144-146(1-2); 2007   J13835 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 147-149(1-2); 2007   J14234 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 150-152(1-2); 2008   J14379 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 153-155(1-2); 2008   J14608 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 156-158(1-2); 2009   J14948 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 159-160(1-2); 2009   J14949 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 161(1-2); 2009   J14950 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 162(1-4); 2010   J15668 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 162(5-8); 2010   J15669 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 162(9-12); 2010   J15670 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 163(1-5); 2011   J16253 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 163(6-9); 2011   J16254 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 163(10-12); 2011   J16255 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 164(1-2); 2012   J16658 15/02/2019 15/02/2019 Continuing Resources

Library, Indian Statistical Institute, Delhi Centre, 7 S.J.S. Sansanwal Marg, New Delhi - 110 016 (India)
Tel. 91-11 - 4149 3975 / 3976 | Fax. 91-11 - 4149 3981 | Email: library@isid.ac.in