Probability and Mathematical Statistics (Record no. 37134)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00470nas a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190206s9999 xx 000 0 und d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0208-4147 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 2300-8113 |
| 245 ## - TITLE STATEMENT | |
| Title | Probability and Mathematical Statistics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Wroclaw |
| Name of publisher, distributor, etc | Institute of Mathematics |
| Date of publication, distribution, etc | 1980 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 1980 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 9 (RLIN) | 607 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.math.uni.wroc.pl/~pms/publications.php |
| Link text | Online Coverage: 1980+ * Open Access |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Materials specified (bound volume or other part) | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 15/02/2019 | 2(1-2); 1981-1982 | J3849 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 18/10/2019 | 38(1-2) , 2018 | J18609 | 15/02/2019 | 18/10/2019 | Continuing Resources | Bound Volume | ||||||
| ISID | ISID | 15/02/2019 | 3(1-2); 1982-1984 | J3850 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 4(1-2); 1984 | J3851 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 5(1-2); 1985 | J5332 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 6(1-2); 1985 | J5333 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 9(1-2); 1988 | J6015 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 7-8(1-2); 1986-1987 | J6169 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 1(1-2); 1980 | J6393 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 10(1-2); 1989 | J6630 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 11-12(1-2); 1991 | J7512 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 13-14(1-2); 1992-1993 | J8354 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 15; 1995 | J8749 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 16(1-2); 1996 | J9319 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 17(1-2); 1997 | J9741 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 18(1-2); 1998 | J10039 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 19(1-2); 1999 | J10565 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 20(1-2); 2000 | J11344 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 21-22(1-2); 2001-2002 | J12105 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 23(1-2); 2003 | J12990 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 24(1-2); 2004 | J12991 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 25(1-2); 2005 | J13723 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 26(1-2); 2006 | J13899 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 27-28(1-2); 2007-2008 | J15012 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 29(1-2); 2009 | J15770 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 30(1-2); 2010 | J15950 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 31(1-2); 2011 | J16306 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 32(1-2); 2012 | J16710 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 33(1-2); 2013 | J16892 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 34(1-2); 2014 | J17674 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 35(1-2); 2015 | J17930 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 36(1-2); 2016 | J18323 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 37(1-2); 2017 | J18324 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 08/06/2023 | 39(1-2) ; 2019 | J18855 | 01/07/2019 | Continuing Resources | Journal | |||||||
| ISID | ISID | 08/06/2023 | 40,42(1-2,1) ; 2020,2022 | J18856 | 22/10/2020 | Continuing Resources | Journal | |||||||
| ISID | ISID | 04/08/2026 | 42,44-45 (2,2,1) ; 2022,24-25 | J18917 | 02/06/2025 | 04/08/2026 | Continuing Resources | Journal | Dewey Decimal Classification |
