Bulletin of Informatics and Cybernetics (Record no. 37142)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00504nas a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190206s9999 xx 000 0 und d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0286-522X |
| 245 ## - TITLE STATEMENT | |
| Title | Bulletin of Informatics and Cybernetics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Fukuoka, Japan |
| Name of publisher, distributor, etc | Research Association of Statistical Sciences |
| Date of publication, distribution, etc | 1983 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 1982 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 9 (RLIN) | 188 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | https://www.lib.kyushu-u.ac.jp/en/publications_kyushu/bic |
| Link text | Kyushu University: (1982 - .....) *Access: Embargo: 2 years |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 15/02/2019 | 21(1-4); 1984-1985 | J4191 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 41(1) Dec,2009 | P24018 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 22(1-4); 1986-1987 | J5033 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 20(3-4); 1983 | J5690 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 23(1-4); 1988-1989 | J5894 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 24-25; 1990-1993 | J7782 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 31-32(1-2); 1999-2000 | J11108 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 26-30(1); 1994-1998 | J14518 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 33-36(1-2); 2001-2004 | J14519 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 37-40(1-2); 2005-2008 | J14520 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 42-45; 2010-2013 | J17391 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 46-49(1); 2014-2017 | J18286 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 04/04/2019 | 50(1) ; 1 Dec, 2018 | P21774 | 04/04/2019 | 04/04/2019 | Continuing Resources | Dewey Decimal Classification |
