Acta Mathematica Vietnamica (Record no. 37158)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00499nas a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190206s9999 xx 000 0 und d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0251-4184 (P) |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 2315-4144 (O) |
| 245 ## - TITLE STATEMENT | |
| Title | Acta Mathematica Vietnamica |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Hanoi |
| Name of publisher, distributor, etc | Institute of Mathematics |
| Date of publication, distribution, etc | 1986 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 1976 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 9 (RLIN) | 96 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Link text | Open Access Vols.1-37 |
| Uniform Resource Identifier | http://journals.math.ac.vn/acta/ |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Link text | SpringerLink |
| Uniform Resource Identifier | https://link.springer.com/journal/40306 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 15/02/2019 | 11(1-2); 1986 | J4934 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | Special Issue, 2007 | P19529 | 15/02/2019 | 15/02/2019 | Continuing Resources | Dewey Decimal Classification | |||||
| ISID | ISID | 15/02/2019 | 12(1-2); 1987 | J5654 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 14-15(1-2); 1989-1990 | J6448 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 16-17(1-2); 1991-1992 | J7562 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 18-19(1-2); 1993-1994 | J8048 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 13(1-2); 1988 | J8760 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 20(1-2); 1995 | J8761 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 21(1-2); 1996 | J9127 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 22(1-2); 1997 | J9380 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 23(1-2); 1998 | J9658 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 24(1-3); 1999 | J10370 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 25(1-3); 2000 | J11083 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 26-27(1-3); 2001-2002 | J12168 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 28-29(1-3); 2003-2004 | J12809 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 32; 2007 | J13545 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 30-31(1-3); 2005-2006 | J13768 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 34(1-3); 2009 | J15832 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 35(1-3); 2010 | J15833 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 36(1-3); -29 Nov,2011 | J16013 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 32-33(1-3); 2007-1 Apr,2008 | J16349 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 37(1-4); 1 Apr,2012-Jan,2013 | J16747 | 15/02/2019 | 15/02/2019 | Continuing Resources |
