qrcode

Journal of Applied Statistics (Record no. 37163)

MARC details
000 -LEADER
fixed length control field 00427nas a22001577a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190206s9999 xx 000 0 und d
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER
International Standard Serial Number 0266-4763
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER
International Standard Serial Number 1360-0532
245 ## - TITLE STATEMENT
Title Journal of Applied Statistics
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Hampshire
Name of publisher, distributor, etc Taylor and Francis
Date of publication, distribution, etc 1987
300 ## - PHYSICAL DESCRIPTION
Extent
362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION
Dates of publication and/or sequential designation 1970
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Statistics
9 (RLIN) 594
856 ## - ELECTRONIC LOCATION AND ACCESS
Uniform Resource Identifier https://www.tandfonline.com/loi/cjas20
Link text Online Coverage : 1974+
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Item type Continuing Resources
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Serial Enumeration / chronology Total Checkouts Barcode Date last seen Price effective from Koha item type
        ISID ISID 15/02/2019 14(1-3); 1987   J5075 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 15(1-3); 1988   J5743 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 16(1-3); 1989   J5939 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 17(1-3); 1990   J6788 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 18(1-3); 1991   J7026 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 19(1-4); 1992   J7413 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 20(1-4); 1993   J7866 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 30/09/1998 20(5-6); 1993   J8447 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 30/09/1998 21(1-2); 1994   J8448 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 21(3-6); 1994   J8684 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 22(1-3); 1995   J9020 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 22(4-6); 1995   J9021 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 23(1-3); 1996   J9022 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 23(4-6); 1996   J9023 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 24(1-6); 1997   J9500 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 25(1-3); 1998   J9897 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 25(4-6); 1998   J9898 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 26(1-4); 1999   J10221 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 26(5-8); 1999   J10222 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 27(1-4); 2000   J10683 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 27(5-8); 2000   J10684 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 28(1-4); 2001   J11224 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 28(5-8); 2001   J11225 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 29(1-4); 2002   J11739 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 29(5-8); 2002   J11740 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 30(1-5); 2003   J12287 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 30(6-10); 2003   J12288 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 31(1-5); 2004   J12636 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 31(6-10); 2004   J12637 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 32(1-5); 2005   J12909 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 32(6-10); 2005   J13160 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 33(1-5); 2006   J13431 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 33(6-10); 2006   J13644 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 34(1-6); 2007   J14232 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 34(7-10); 2007   J14233 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 35(1-6); 2008   J14606 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 35(7-12); 2008   J14607 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 36(1-6); 2009   J14947 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 36(7-12); 2009   J15145 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 37(1-4); 2010   J15374 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 37(5-8); 2010   J15375 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 37(9-12); 2010   J15667 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 38(1-4); 2011   J16249 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 38(5-8); 2011   J16250 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 38(9-10); 2011   J16251 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 38(11-12); 2011   J16252 15/02/2019 15/02/2019 Continuing Resources

Library, Indian Statistical Institute, Delhi Centre, 7 S.J.S. Sansanwal Marg, New Delhi - 110 016 (India)
Tel. 91-11 - 4149 3975 / 3976 | Fax. 91-11 - 4149 3981 | Email: library@isid.ac.in