qrcode

Israel Journal of Mathematics (Record no. 37181)

MARC details
000 -LEADER
fixed length control field 00406nas a22001457a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190206s9999 xx 000 0 und d
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER
International Standard Serial Number 00212172
245 ## - TITLE STATEMENT
Title Israel Journal of Mathematics
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New York
Name of publisher, distributor, etc Springer
Date of publication, distribution, etc 1989
300 ## - PHYSICAL DESCRIPTION
Extent v.
362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION
Dates of publication and/or sequential designation 1963
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Mathematics
9 (RLIN) 300
856 ## - ELECTRONIC LOCATION AND ACCESS
Uniform Resource Identifier https://link.springer.com/journal/volumesAndIssues/11856
Link text Springer Link: 1997+
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Item type Continuing Resources
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Serial Enumeration / chronology Total Checkouts Barcode Date last seen Price effective from Koha item type
        ISID ISID 15/02/2019 65(1-3); 1989   J5928 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 182 2011   P26330 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 66(1-3); 1989   J5929 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 67(1-3); 1989   J5930 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 68(1-3); 1989   J6114 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 69(1-3); 1990   J6292 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 70(1-3); 1990   J6539 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 71(1-3); 1990   J7012 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 72-73(1-3); 1990-1991   J7399 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 74-75(1-3); 1991   J7400 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 76(1-3); 1991   J7401 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 77-78(1-2); 1992   J7402 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 79-80(1-3); 1992   J7620 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 81-82(1-3); 1993   J7850 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 83-84(1-4); 1993   J7851 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 85-86(1-3); 1994   J8190 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 87-88(1-3); 1994   J8191 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 89-90(1-3); 1995   J8841 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 91-92(1-3); 1995   J9013 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 93-94(1-3); 1996   J9014 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 95(1-3); 1996   J9215 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 96(1-3); 1996   J9216 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 97-98(1-3); 1997   J9487 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 99-100(1-3); 1997   J9488 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 101-102(1-3); 1997   J9489 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 103-104(1-3); 1998   J9873 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 105-106(1-3); 1998   J9874 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 107-108(1-3); 1998   J9875 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 109-110(1-3); 1999   J10464 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 111-112(1-3); 1999   J10465 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 113-114(1-3); 1999   J10466 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 1-100; 1963-1997 Index p   J10467 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 115-116(1-3); 2000   J10672 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 117-118(1-3); 2000   J10673 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 119(1-3); 2000   J10919 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 120(1-3); 2000   J10920 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 121-122(1-3); 2001   J11202 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 123-124(1-3); 2001   J11203 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 125-126(1-3); 2001   J11466 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 127-128(1-3); 2002   J11719 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 129-130(1-3); 2002   J11720 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 131-132(1-3); 2002   J12027 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 133-134(1-3); 2003   J12028 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 135-136(1-3); 2003   J12270 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 137-138(1-3); 2003   J12271 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 139-140; 2004   J12626 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 141-142; 2004   J12627 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 143-144; 2004   J12892 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 145-146; 2005   J12893 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 147-148; 2005   J13151 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 149-150; 2005   J13152 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 151-152; 2006   J13416 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 153-154; 2006   J13628 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 155-156; 2006   J13629 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 157-158; 2007   J13997 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 159-160; 2007   J13998 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 161-162; 2007   J14228 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 163-164; 2008   J14365 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 165-166; 2008   J14366 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 167-168; 2008   J14595 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 169-170; 2009   J14936 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 171-172; 2009   J14937 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 173-174; 2009   J15359 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 175; 2010   J15360 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 176; 2010   J15361 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 177; 2010   J15362 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 178; 2010   J15363 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 179; 2010   J15648 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 180; 2010   J15649 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 181; 2011   J16070 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 181; 2011   J16071 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 183; 2011   J16072 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 184; 2011   J16073 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 185; 2011   J16074 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 186; 2011   J16245 15/02/2019 15/02/2019 Continuing Resources

Library, Indian Statistical Institute, Delhi Centre, 7 S.J.S. Sansanwal Marg, New Delhi - 110 016 (India)
Tel. 91-11 - 4149 3975 / 3976 | Fax. 91-11 - 4149 3981 | Email: library@isid.ac.in