Geographical Abstracts (Record no. 37182)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00323nas a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190206s9999 xx 000 0 und d |
| 245 ## - TITLE STATEMENT | |
| Title | Geographical Abstracts |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Amsterdam |
| Name of publisher, distributor, etc | Elsevier Science, B.V. |
| Date of publication, distribution, etc | 1989 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Geology |
| 9 (RLIN) | 307 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | Lib-Annex (A4.5) p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 1-6; 1989 | J6103 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 7-12; 1989 | J6104 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 1-6; 1990 | J6751 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 7-12; 1990 | J6752 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | Library Annex, ISI Delhi Centre | 15/02/2019 | 1990 Annual Index p. | J6753 | 15/02/2019 | 15/02/2019 | Continuing Resources |
