qrcode

Economic Theory (Record no. 37191)

MARC details
000 -LEADER
fixed length control field 00413nas a22001577a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190206s9999 xx 000 0 und d
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER
International Standard Serial Number 14320479
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER
International Standard Serial Number 09382259
245 ## - TITLE STATEMENT
Title Economic Theory
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Berlin
Name of publisher, distributor, etc Springer-Verlag
Date of publication, distribution, etc 1991
300 ## - PHYSICAL DESCRIPTION
Extent v.
362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION
Dates of publication and/or sequential designation 1991
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Economics
9 (RLIN) 255
856 ## - ELECTRONIC LOCATION AND ACCESS
Uniform Resource Identifier https://link.springer.com/journal/volumesAndIssues/199
Link text Springer: 1997+
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Item type Continuing Resources
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Serial Enumeration / chronology Total Checkouts Barcode Date last seen Price effective from Koha item type
        ISID ISID 15/02/2019 1(1-4); 1991   J6741 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 2(1-4); 1992   J7362 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 3(1-4); 1993   J7820 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 4(1-6); 1994   J8146 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 5(1-3); 1995   J8652 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 6(1-3); 1995   J8653 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 7(1-3); 1996   J8654 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 8(1-3); 1996   J8817 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 9(1-3); 1997   J9189 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 10(1-3); 1997   J9190 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 11(1-3); 1998   J9454 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 12(1-3); 1998   J9820 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 13(1-3); 1999   J10180 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 14(1-3); 1999   J10181 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 15(1-3); 2000   J10649 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 16(1-3); 2000   J10890 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 17(1-3); 2001   J11152 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 18(1-3); 2001   J11153 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 19(1-4); 2002   J11678 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 20(1-4); 2002   J11679 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 21(1-4); 2003   J12003 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 22(1-4); 2003   J12227 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 23(1-4); 2004   J12228 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 24(1-4); 2004   J12581 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 25(1-4); 2005   J12856 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 26(1-4); 2005   J12857 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 27(1-3); 2006   J13386 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 28(1-3); 2006   J13387 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 29(1-3); 2006   J13595 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 30(1-3); 2007   J13596 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 31(1-3); 2007   J13807 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 32(1-3); 2007   J13808 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 33(1-3); 2007   J13967 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 34(1-3); 2008   J13968 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 35(1-3); 2008   J14195 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 36(1-3); 2008   J14196 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 37(1-3); 2008   J14544 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 38(1-3); 2009   J14545 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 39(1-3); 2009   J14809 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 40(1-3); 2009   J14921 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 41(1-3); 2009   J14922 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 42(1-3); 2010   J15320 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 43(1-3); 2010   J15321 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 44(1-3); 2010   J15322 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 45(1-3); 2010   J15609 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 46(1-3); 2011   J15873 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 47(1-3); 2011   J15874 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 48(1-3); 2011   J16387 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 49(1-3); 2012   J16388 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 50(1-3); 2012   J16389 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 51(1-3); 2012   J16631 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 52(1); 2013   J16813 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 52(2-3); 2013   J16814 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 53(1-3); 2013   J16815 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 54(1-3); 2013   J16816 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 55(1-3); 2014   J17017 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 56(1-3); 2014   J17018 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 57(1-3); 2014   J17532 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 58(1-3); 2015   J17533 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 59(1-3); 2015   J17534 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 60(1-3); 2015   J17535 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 61(1-4); 2016   J17818 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 62(1-4); 2016   J18005 15/02/2019 15/02/2019 Continuing Resources

Library, Indian Statistical Institute, Delhi Centre, 7 S.J.S. Sansanwal Marg, New Delhi - 110 016 (India)
Tel. 91-11 - 4149 3975 / 3976 | Fax. 91-11 - 4149 3981 | Email: library@isid.ac.in