Statistica Sinica (Record no. 37208)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00307nas a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190206s9999 xx 000 0 und d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1017-0405 |
| 245 ## - TITLE STATEMENT | |
| Title | Statistica Sinica |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Taiwan |
| Name of publisher, distributor, etc | Academia Sinica |
| Date of publication, distribution, etc | 1991 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 1991 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 9 (RLIN) | 627 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Materials specified (bound volume or other part) | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 15/02/2019 | 2(1-2); 1992 | J7547 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 18/10/2019 | 29(1) , 2019 | J18629 | 15/02/2019 | 18/10/2019 | Continuing Resources | Journal | ||||||
| ISID | ISID | 15/02/2019 | 3(1-2); 1993 | J8009 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 4(1-2); 1994 | J8425 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 5(1-2); 1995 | J8597 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 6(1-2); 1996 | J9103 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 6(3-4); 1996 | J9104 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 7(1-2); 1997 | J9635 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 7(3-4); 1997 | J9636 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 8(1-2); 1998 | J10094 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 8(3-4); 1998 | J10095 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 9(1-2); 1999 | J10309 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 9(3-4); 1999 | J10310 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 10(1-2); 2000 | J11030 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 10(3-4); 2000 | J11031 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 11(1-4); 2001 | J11894 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 12(1-4); 2002 | J11895 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 13(1-4); 2003 | J12468 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 14(1-2); 2004 | J12786 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 14(3-4); 2004 | J12787 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 15(1-4); 2005 | J13315 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 16(1-2); 2006 | J14132 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 16(3-4); 2006 | J14133 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 17(3-4); 2007 | J14459 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 18(1-2); 2008 | J14460 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 18(3-4); 2008 | J14764 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 19(1-2); 2009 | J14885 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 19(3-4); 2009 | J15243 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 17(2); 2007 | J15244 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 21(1-2); 2011 | J15997 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 20(1-2); 2010 | J16158 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 20(4); 2010 | J16159 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 21(3-4); 2011 | J16160 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 22(1-2); 2012 | J16444 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 22(3-4); 2012 | J16564 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 23(1); 2013 | J16932 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 23(2); 2013 | J16933 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 23(3); 2013 | J16934 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 24(2); 2014 | J17166 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 24(1); 2014 | J17167 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 24(3-4); 2014 | J17387 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 25(1-2); 2015 | J17741 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 25(3-4); 2015 | J17742 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 26(1-2); 2016 | J17951 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 26(3-4); 2016 | J17952 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 27(1-2); 2017 | J18359 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 27(3-4); 2017 | J18360 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 28(1-2); 2018 | J18361 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 28(3); 2018 | J18527 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 28(4); 2018 | J18528 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 28(4); 2018 | J18529 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 1(1-2); 1991 CD p. | CD147 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 18/10/2019 | 29(2) , 2019 | J18630 | 08/04/2019 | 18/10/2019 | Continuing Resources | Journal | ||||||
| ISID | ISID | 18/10/2019 | 29(3) , 2019 | J18631 | 18/06/2019 | 18/10/2019 | Continuing Resources | Journal | ||||||
| ISID | ISID | 14/06/2023 | 29(4) ; 2019 | J18872 | 23/09/2019 | Continuing Resources | Journal | |||||||
| ISID | ISID | 14/06/2023 | 30(1) ; 2020 | J18873 | 21/12/2021 | Continuing Resources | Journal | |||||||
| ISID | ISID | 14/06/2023 | 30(2) ; 2020 | J18874 | 21/12/2021 | Continuing Resources | Journal | |||||||
| ISID | ISID | 14/06/2023 | 30(3) ; 2020 | J18875 | 21/12/2021 | Continuing Resources | Journal | |||||||
| ISID | ISID | 14/06/2023 | 30(4) ; 2020 | J18876 | 21/12/2021 | Continuing Resources | Journal | |||||||
| ISID | ISID | 14/06/2023 | 31(1) ; 2021 | J18877 | 21/12/2021 | Continuing Resources | Journal | |||||||
| ISID | ISID | 14/06/2023 | 31(2) ; 2021 | J18878 | 21/12/2021 | Continuing Resources | Journal | |||||||
| ISID | ISID | 14/06/2023 | 32(2) ; 2022 | J18879 | 06/05/2022 | Continuing Resources | Journal | |||||||
| ISID | ISID | 14/06/2023 | 32(4) ; 2022 | J18880 | 12/10/2022 | Continuing Resources | Journal | |||||||
| ISID | ISID | 04/08/2026 | 33(2) ; 2023 | J18924 | 08/05/2023 | 04/08/2026 | Continuing Resources | Journal | ||||||
| ISID | ISID | 04/08/2026 | 34(2,4) ; 2024 | J18925 | 25/04/2024 | 04/08/2026 | Continuing Resources | Journal | ||||||
| ISID | ISID | 04/08/2026 | 35(2-3) ; 2025 | J18926 | 02/05/2025 | 04/08/2026 | Continuing Resources | Journal | Journal | |||||
| ISID | ISID | 06/05/2026 | 36(2) ; 2026 | J18927 | 06/05/2026 | 04/08/2026 | Continuing Resources | Journal |
