qrcode

Sbornik: Mathematics (Record no. 37221)

MARC details
000 -LEADER
fixed length control field 00398nas a22001457a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190206s9999 xx 000 0 und d
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER
International Standard Serial Number 1468-4802
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER
International Standard Serial Number 1064-5616
245 ## - TITLE STATEMENT
Title Sbornik: Mathematics
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Bristol
Name of publisher, distributor, etc IOP Publishing
Date of publication, distribution, etc 1995
300 ## - PHYSICAL DESCRIPTION
Extent v.
362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION
Dates of publication and/or sequential designation 1995-
856 ## - ELECTRONIC LOCATION AND ACCESS
Uniform Resource Identifier https://iopscience.iop.org/journal/1064-5616
Link text 1995-present Sbornik: Mathematics
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Item type Continuing Resources
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Serial Enumeration / chronology Total Checkouts Barcode Date last seen Price effective from Koha item type
        ISID ISID 15/02/2019 186(1-6); 1995   J8585 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 186(7-12); 1995   J8586 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 187(1-6); 1996   J9097 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 187(7-12); 1996   J9098 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 188(1-6); 1997   J9628 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 188(7-12); 1997   J9629 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 189(1-6); 1998   J10072 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 189(7-12); 1998   J10073 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 190(1-6); 1999   J10595 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 190(7-12); 1999   J10596 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 191(1-6); 2000   J11016 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 191(7-12); 2000   J11017 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 192(1-6); 2001   J11545 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 192(7-12); 2001   J11546 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 193(1-6); 2002   J12130 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 193(7-12); 2002   J12131 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 194(1-6); 2003   J12436 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 194(7-12); 2003   J12437 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 195(1-6); 2004   J12438 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 195(7-12); 2004   J13010 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 196(1-6); 2005   J13297 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 196(7-12); 2005   J13298 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 197(1-6); 2006   J13522 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 197(7-12); 2006   J13737 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 198(1-6); 2007   J14111 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 198(7-12); 2007   J14294 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 199(1-6); 2008   J14741 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 199(7-12); 2008   J14742 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 200(1-4); 2009   J15484 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 200(5-8); 2009   J15485 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 200(9-12); 2009   J15486 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 201(1-4); 2010   J15793 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 201(5-8); 2010   J15794 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 201(9-12); 2010   J15795 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 202(1-4); 2011   J16321 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 202(5-8); 2011   J16322 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 202(9-12); 2011   J16440 15/02/2019 15/02/2019 Continuing Resources

Library, Indian Statistical Institute, Delhi Centre, 7 S.J.S. Sansanwal Marg, New Delhi - 110 016 (India)
Tel. 91-11 - 4149 3975 / 3976 | Fax. 91-11 - 4149 3981 | Email: library@isid.ac.in