Indian Journal of Labour Economics (Record no. 37240)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00427nas a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190206s9999 xx 000 0 und d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0019-5308 |
| 245 ## - TITLE STATEMENT | |
| Title | Indian Journal of Labour Economics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Indian Society of Labour Economics |
| Date of publication, distribution, etc | 1958 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 1958- |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Labor economics |
| 9 (RLIN) | 733 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | https://link.springer.com/journal/41027/volumes-and-issues |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last borrowed | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 15/02/2019 | 40(1-4); 1997 | J9472 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 61(3) Sep,2018 | 2 | P35958 | 14/05/2019 | 15/02/2019 | Continuing Resources | 09/05/2019 | |||||
| ISID | ISID | 15/02/2019 | 61(2) Jun,2018 | P35918 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 61(1) Mar,2018 | 3 | P35902 | 22/05/2019 | 15/02/2019 | Continuing Resources | 14/05/2019 | |||||
| ISID | ISID | 15/02/2019 | 41(1-4); 1998 | J9853 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 42(1-4); 1999 | J10455 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 43(1-3); 2000 | J11183 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 43(4); 2000 | J11184 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 44(1-4); 2001 | J11699 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 45(1-3); 2002 | J12021 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 45(4); 2002 | J12022 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 46(1-4); 2003 | J12251 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 47(1-4); 2004 | J12608 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 48(1-4); 2005 | J13407 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 49(1-3); 2006 | J14216 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 49(4); 2006 | J14217 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 50(1-3); 2007 | J14218 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 50(4); 2007 | J14219 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 51(1-3); 2008 | J14928 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 51(4); 2008 | J14929 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 52(1-4); 2009 | J15346 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 53(1-4); 2010 | J15886 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 54(1-4); 2011 | J16640 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 55(1-4); 2012 | J17029 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 56(1-4); 2013 | J17219 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 57(1-4); 2014 | J17830 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 58(1-4); 2015 | J18293 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 59(1-4); 2016 | J18294 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 60(1-4); 2017 | J18508 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 1(4); 1959 | DP514 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 15/02/2019 | 1(3); 1958 | DP663 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| ISID | ISID | 02/05/2019 | 61(4); Oct - Dec, 2018 | P1845 | 02/05/2019 | 02/05/2019 | Continuing Resources | Loose Issue | ||||||
| ISID | ISID | 11/05/2023 | 62(1-4) ; 2019 | J18751 | 27/08/2019 | Continuing Resources | Journal | |||||||
| ISID | ISID | 11/05/2023 | 64(1-4) ; 2021 | J18752 | 08/09/2021 | 08/09/2021 | Continuing Resources | Journal |
