Journal of Applied Econometrics (Record no. 37243)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00479nas a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190206s9999 xx 000 0 und d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1099-1255 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0883-7252 |
| 245 ## - TITLE STATEMENT | |
| Title | Journal of Applied Econometrics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | West Sussex |
| Name of publisher, distributor, etc | John Wiley |
| Date of publication, distribution, etc | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 1986 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | https://onlinelibrary.wiley.com/loi/10991255 |
| Link text | Online Coverage: 1996+ |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | https://www.jstor.org/journal/japplecon |
| Link text | JSTOR Coverage: 1986-2013 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 15/02/2019 | 12(1-6); 1997 | J9497 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 13(1-6); 1998 | J9896 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 14(1-6); 1999 | J10140 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 15(1-6); 2000 | J10926 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 16(1-6); 2001 | J11472 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 17(1-6); 2002 | J11734 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 18(1-6); 2003 | J12284 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 19(1-6); 2004 | J12906 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 20(1-7); 2005 | J13159 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 21(1-5); 2006 | J13640 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 21(6-8); 2006 | J13641 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 22(1-3); 2007 | J14008 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 22(4-7); 2007 | J14009 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 23(1-7); 2008 | J14378 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 24(1-4); 2009 | J15142 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 24(5-7); 2009 | J15143 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 25(1-7); 2010 | J15665 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 26(1-3); 2011 | J16079 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 26(4-7); 2011 | J16080 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 27(1-6); 2012 | J16656 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 28(1-4); 2013 | J16838 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 28(5-7); 2013 | J16839 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 29(1-4); 2014 | J17342 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 29(5-7); 2014 | J17575 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 30(1-7); 2015 | J17846 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 31(1-6); 2016 | J18033 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 24/05/2023 | 31(7) ; 2016 | J18795 | 07/03/2019 | Continuing Resources | Journal |
