Review of Economic Design (Record no. 37253)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00440nas a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190206s9999 xx 000 0 und d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1434-4750 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1434-4742 |
| 245 ## - TITLE STATEMENT | |
| Title | Review of Economic Design |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Heidelberg |
| Name of publisher, distributor, etc | Springer Verlag |
| Date of publication, distribution, etc | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 1996- |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 9 (RLIN) | 389 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | https://link.springer.com/journal/volumesAndIssues/10058 |
| Link text | Online Coverage: 1997+ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 15/02/2019 | 3(1-4); 1997-1998 | J10061 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 4(1-4); 1999 | J10590 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 5(1-4); 2000 | J11008 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 6(1-4); 2001 | J11876 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 7(1-4); 2002-2003 | J12120 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 8(1-4); 2003-2004 | J12761 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 9(1-4); 2004 | J13280 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 10(1-4); 2005 | J13916 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 11(1-4); 2006 | J14102 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 12(1-4); 2007 | J14729 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 13(1-4); 2008-2009 | J15221 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 14(1-4); 2009 | J16718 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 16(1-4); 2012 | J16903 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 17(1-4); 2013 | J16904 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 18(1-4); 2014 | J17382 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 19(1-4); 2015 | J17937 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 20(1-4); 2016 | J18103 | 15/02/2019 | 15/02/2019 | Continuing Resources |
