Comptes Rendus Mathématique (Record no. 37272)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00434nas a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190206s9999 xx 000 0 und d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1631-073X |
| 245 ## - TITLE STATEMENT | |
| Title | Comptes Rendus Mathématique |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Amsterdam |
| Name of publisher, distributor, etc | Elsevier BV |
| Date of publication, distribution, etc | 2002-2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 2002 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 9 (RLIN) | 217 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | https://www.sciencedirect.com/journal/comptes-rendus-mathematique |
| Link text | Elsevier: 2002+ * Open access |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 15/02/2019 | 334(1-12); 2002 | J11662 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 335(1-12); 2002 | J11663 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 336(1-12); 2003 | J11982 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 337(1-12); 2003 | J12206 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 338(1-12); 2004 | J12207 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 339(1-12); 2004 | J12559 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 340(1-12); 2005 | J12842 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 341(1-12); 2005 | J13095 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 342(1-12); 2006 | J13366 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 343(1-12); 2006 | J13583 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 344(1-12); 2007 | J13791 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 345(1-12); 2007 | J14186 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 346(1-12); 2008 | J14533 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 346(13-24); 2008 | J14534 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 347(1-12); 2009 | J15102 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 347(13-24); 2009 | J15103 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 348(1-12); 2010 | J15595 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 348(13-24); 2010 | J15596 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 349(1-12); 2011 | J16997 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 349(13-24); 2011 | J16998 | 15/02/2019 | 15/02/2019 | Continuing Resources |
