qrcode

Review of Financial Studies (Record no. 37280)

MARC details
000 -LEADER
fixed length control field 00534nas a22001697a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190206s9999 xx 000 0 und d
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER
International Standard Serial Number 1465-7368
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER
International Standard Serial Number 0893-9454
245 ## - TITLE STATEMENT
Title Review of Financial Studies
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Oxford
Name of publisher, distributor, etc Oxford University Press
Date of publication, distribution, etc 2001
300 ## - PHYSICAL DESCRIPTION
Extent v.
362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION
Dates of publication and/or sequential designation 1988-
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Economics
9 (RLIN) 391
856 ## - ELECTRONIC LOCATION AND ACCESS
Uniform Resource Identifier https://academic.oup.com/rfs/issue
Link text Online Coverage: 1988+
856 ## - ELECTRONIC LOCATION AND ACCESS
Uniform Resource Identifier https://www.jstor.org/journal/revifinastud
Link text JSTOR Coverage: 1988-..... |* Moving Wall: 3 years
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Item type Continuing Resources
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Serial Enumeration / chronology Total Checkouts Barcode Date last seen Price effective from Koha item type
        ISID ISID 15/02/2019 14(1-3); 2001   J12121 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 15(1-2); 2002   J12122 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 15(3-5); 2002   J12123 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 16(1-2); 2003   J12124 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 16(3-4); 2003   J12431 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 17(1-2); 2004   J12763 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 17(3-4); 2004   J12764 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 18(1-2); 2005   J13283 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 18(3-4); 2005   J13284 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 19(1-2); 2006   J13518 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 19(3-4); 2006   J13735 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 20(1-2); 2007   J14103 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 20(3-4); 2007   J14104 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 20(5-6); 2007   J14105 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 21(1-2); 2008   J14449 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 21(3-4); 2008   J14450 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 21(5-6); 2008   J14732 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 22(1-2); 2009   J14872 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 22(3-4); 2009   J14873 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 22(5-6); 2009   J14874 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 22(7-8); 2009   J14875 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 22(9-10); 2009   J15222 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 22(11-12); 2009   J15223 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 23(1-2); 2010   J15476 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 23(3-4); 2010   J15477 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 23(5-6); 2010   J15478 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 23(7-8); 2010   J15479 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 23(9-10); 2010   J15480 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 23(11-12); 2010   J15481 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 24(1-2); 2011   J15971 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 24(3-4); 2011   J15972 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 24(7-8); 2011   J15973 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 24(9-10); 2011   J15974 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 24(6); 2011   J16909 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 24(11-12); 2011-2012   J16910 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 26(1-2); 2013   J16911 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 26(11-12); 2013   J16912 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 26(9-10); 2013   J16913 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 26(7-8); 2013   J16914 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 26(3-4); 2013   J17129 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 26(5-6); 2013   J17130 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 27(1-2); 2014   J17131 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 27(3-4); 2014   J17132 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 27(5-6); 2014   J17383 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 27(7-8); 2014   J17384 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 27(9-12); 2014   J17699 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 27(10); 2014   J17700 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 28(1-3); 2015   J17701 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 28(4-6); 2015   J17702 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 28(7-9); 2015   J17703 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 28(10-12); 2015   J17704 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 29(1-3); 2016   J17940 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 29(4-6); 2016   J17941 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 29(7-9); 2016   J18106 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 29(10-12); 2016   J18107 15/02/2019 15/02/2019 Continuing Resources
        ISID ISID 15/02/2019 14(4); 2001 CD p.   CD139 15/02/2019 15/02/2019 Continuing Resources

Library, Indian Statistical Institute, Delhi Centre, 7 S.J.S. Sansanwal Marg, New Delhi - 110 016 (India)
Tel. 91-11 - 4149 3975 / 3976 | Fax. 91-11 - 4149 3981 | Email: library@isid.ac.in