Communications on Stochastic Analysis (Record no. 37297)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00405nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251212b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0973-9599 |
| 245 ## - TITLE STATEMENT | |
| Title | Communications on Stochastic Analysis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | Serials Publications, |
| Date of publication, distribution, etc | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 2007 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 9 (RLIN) | 11870 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | https://digitalcommons.lsu.edu/cosa/ |
| Link text | Access: 2007+ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Shelving location | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Journal | ISID | ISID | 15/02/2019 | Vol. 1 (Nos. 1-3) ; 2007 | J14185 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| Dewey Decimal Classification | Journal | ISID | ISID | 15/02/2019 | Vol. 2 (Nos. 1-3) ; 2008 | J14912 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| Dewey Decimal Classification | Journal | ISID | ISID | 15/02/2019 | Vol. 3 (Nos. 1-3) ; 2009 | J16459 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| Dewey Decimal Classification | Journal | ISID | ISID | 15/02/2019 | Vol. 4 (Nos. 1-4) ; 2010 | J16460 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| Dewey Decimal Classification | Journal | ISID | ISID | 15/02/2019 | Vol. 5 (Nos. 2-4) ; 2011 | J16461 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| Dewey Decimal Classification | Journal | ISID | ISID | 15/02/2019 | Vol. 7 (Nos. 1-4) ; 2013 | J17210 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| Dewey Decimal Classification | Journal | ISID | ISID | 15/02/2019 | Vol. 8 (Nos. 1-3) ; 2014 | J17506 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| Dewey Decimal Classification | Journal | ISID | ISID | 15/02/2019 | Vol. 8 (No. 4) ; 2014 | J17507 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| Dewey Decimal Classification | Journal | ISID | ISID | 15/02/2019 | Vol. 9 (Nos. 1-4) ; 2015 | J17810 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| Dewey Decimal Classification | Journal | ISID | ISID | 15/02/2019 | Vol. 10 (Nos. 1-4) ; 2016 | J18199 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| Dewey Decimal Classification | Journal | ISID | ISID | 15/02/2019 | Vol. 11 (Nos. 1-4) ; 2017 | J18288 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||||
| Journal | ISID | ISID | 09/10/2019 | 12 (1-4) ; 2018 | J18558 | 09/03/2019 | Continuing Resources | |||||||||
| Dewey Decimal Classification | Journal | ISID | ISID | 17/04/2023 | Vols. 13,15 (Nos. 1-4) ; 2019, 2021 | J18698 | 29/12/2020 | Continuing Resources | ||||||||
| Dewey Decimal Classification | Journal | ISID | ISID | 17/04/2023 | Vol. 16 (Nos.1-4) ; 2022 | J18699 | 05/07/2022 | Continuing Resources | Journal | |||||||
| Journal | ISID | ISID | 31/07/2026 | 17-18(1-2)19(1-4) ; 2023-25 | J18910 | 21/08/2023 | 31/07/2026 | Continuing Resources | Journal | |||||||
| Journal | ISID | ISID | 08/06/2026 | Vol. 20, No. 1-2 ; 2026 | CSA2012-26 | 08/06/2026 | 08/06/2026 | Continuing Resources | Journal | Journal |
