Annals of Applied Statistics (Record no. 37310)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00559nas a22001817a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190206s9999 xx 000 0 und d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1932-6157 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1941-7330 |
| 245 ## - TITLE STATEMENT | |
| Title | Annals of Applied Statistics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Bethesda |
| Name of publisher, distributor, etc | Institute of Mathematical Statistics |
| Date of publication, distribution, etc | 2008+ |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 2007 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 9 (RLIN) | 134 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics |
| 9 (RLIN) | 135 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | https://projecteuclid.org/all/euclid.aoas |
| Link text | ProjectEuclid: 2007+ |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | https://www.jstor.org/journal/annaapplstat |
| Link text | JSTOR: (2007 - ....) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 15/02/2019 | 4(2); 2010 | J16367 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 12(4) Dec,2018 | P35916 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 4(3); 2010 | J16368 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 5(3-4); 2011 | J16369 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 6(4); 2012 | J16586 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 6(1-2); 2012 | J16587 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 6(3); 2013 | J16588 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 7(1); 2013 | J16775 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 7(2); 2013 | J16776 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 7(3); 2013 | J16971 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 7(4); 2013 | J16972 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 8(1); 2014 | J17197 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 8(2); 2014 | J17198 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 8(4); 2014 | J17396 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 8(3); 2014 | J17454 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 9(1-2); 2015 | J17455 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 9(3-4); 2015 | J17456 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 10(1-2); 2016 | J17785 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 10(3-4); 2016 | J17974 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 11(1-2); 2017 | J18173 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 11(3-4); 2017 | J18174 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 12(1); 2018 | J18494 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 15/02/2019 | 12(2); 2018 | J18495 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||
| ISID | ISID | 23/03/2023 | 13(1) ; 2019 | J18675 | 26/07/2019 | Continuing Resources | Journal | ||||||
| ISID | ISID | 23/03/2023 | 13(2) ; 2019 | J18676 | 26/07/2019 | Continuing Resources | Journal | ||||||
| ISID | ISID | 23/03/2023 | 13(3) ; 2019 | J18677 | 27/11/2019 | Continuing Resources | Journal | ||||||
| ISID | ISID | 23/03/2023 | 13(4) ; 2019 | J18678 | 13/01/2020 | Continuing Resources | Journal |
