Journal of Applied Mathematics (Record no. 37317)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00442nas a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190206s9999 xx 000 0 und d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1687-0042 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1110-757X |
| 245 ## - TITLE STATEMENT | |
| Title | Journal of Applied Mathematics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Hindawi Publishing Corporation |
| Date of publication, distribution, etc | 2003-2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 2001 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 9 (RLIN) | 592 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | https://www.hindawi.com/journals/jam/contents/ |
| Link text | Open access |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 15/02/2019 | 2005(1-4); 2005 | J17576 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 2004(6) 13 Dec,2004 | P14048 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 2004(5); 18 Nov,2004 | P13499 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 2004(4) 26 Sep,2004 | P13498 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 2003(11) 2 Dec,2003 | P11761 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 2003(10) 24 Sep,2003 | P10877 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 2003(9); 7 Aug,2003 | P10808 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 2003(8); 29 Jun,2003 | P10807 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 2003(7); 27 May,2003 | P10806 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 2003(5); 30 Apr,2003 | P10805 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 2003(4); 31 Mar,2003 | P10804 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 2003(3); 5 Mar,2003 | P10803 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 2003(2); 20 Feb,2003 | P10802 | 15/02/2019 | 15/02/2019 | Continuing Resources | |||||
| ISID | ISID | 15/02/2019 | 2003(1) 23 Jan,2003 | P10801 | 15/02/2019 | 15/02/2019 | Continuing Resources |
